Eagles | 0 | 7 | 0 | 7 | - | 14 |
Whales | 7 | 7 | 6 | 3 | - | 23 |
Scoring Summary
Team Statistics
Whales | Eagles | |
---|---|---|
First Downs | 13 | 17 |
- Rushing | 9 | 3 |
- Passing | 2 | 11 |
- Penalty | 2 | 3 |
Total Net Yards | 192 | 266 |
- Offensive Plays | 58 | 61 |
- Yards Per Play | 3.31 | 4.36 |
Net Rushing Yards | 128 | 58 |
- Rushing Attempts | 40 | 12 |
- Yards Per Rush | 3.20 | 4.83 |
Net Passing Yards | 64 | 208 |
- Att/Comp/Int | 18 / 11 / 0 | 45 / 33 / 2 |
- Gross Passing Yards | 64 | 242 |
- Sacks/Yards Lost | 0 / 0 | 4 / 34 |
- Yards Per Pass Play | 3.56 | 4.24 |
- Yards Per Completion | 5.82 | 7.33 |
Fumbles/Lost | 0 / 0 | 0 / 0 |
3rd Down Conversions | 5 / 14 | 6 / 14 |
- Avg YTG on 3rd Down | 5.8 | 8.8 |
4th Down Conversions | 0 / 0 | 0 / 1 |
Penalties/Yards | 5 / 32 | 2 / 15 |
Punt Returns/Yards | 3 / 8 | 0 / 0 |
Kick Returns/Yards | 1 / 101 | 0 / 0 |
Int Returns/Yards | 2 / 6 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 2 |
- Red Zone TDs/FGs | 1 / 2 | 2 / 0 |
Avg Drive Start | OWN 37 | OWN 24 |
Time of Possession | 37:16 | 22:28 |
Drive Charts
Whales
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:35 | 10:11 | OWN 20 | 17 | 80 | Touchdown |
2 | 12:38 | 5:19 | OPP 25 | 8 | -28 | Punt |
2 | 7:18 | 3:39 | OWN 10 | 6 | 27 | Punt |
2 | 1:02 | 1:02 | OWN 7 | 2 | 13 | Half |
3 | 15:00 | 1:21 | OWN 25 | 3 | 7 | Punt |
3 | 11:03 | 5:15 | OWN 44 | 9 | 48 | Field Goal |
3 | 4:16 | 0:53 | OWN 32 | 3 | 2 | Punt |
3 | 3:18 | 2:00 | OPP 21 | 3 | 7 | Field Goal |
4 | 14:52 | 1:27 | OWN 27 | 3 | 2 | Punt |
4 | 11:17 | 2:15 | OWN 33 | 3 | 7 | Punt |
4 | 6:04 | 2:10 | OWN 8 | 3 | -2 | Punt |
4 | 2:59 | 1:15 | OPP 37 | 5 | 15 | Field Goal |
4 | 0:29 | 0:29 | OPP 38 | 1 | 0 | Game |
Eagles
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:25 | OWN 25 | 3 | 8 | Punt |
1 | 3:24 | 5:31 | OWN 25 | 9 | 75 | Touchdown |
2 | 3:39 | 2:37 | OWN 21 | 9 | 41 | Punt |
3 | 13:39 | 2:37 | OWN 24 | 5 | 30 | Interception |
3 | 5:48 | 1:32 | OWN 25 | 3 | -4 | Punt |
3 | 3:22 | 0:04 | OWN 20 | 1 | 0 | Interception |
3 | 1:18 | 1:26 | OWN 25 | 3 | 5 | Punt |
4 | 13:25 | 2:08 | OWN 18 | 4 | -1 | Punt |
4 | 9:02 | 2:58 | OWN 12 | 6 | 43 | Punt |
4 | 3:54 | 0:55 | OWN 46 | 4 | 54 | Touchdown |
4 | 1:44 | 1:15 | OWN 25 | 6 | 13 | Downs |
Player Stats
Rushing Stats
Whales
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#30 Peter Wilson | 22 | 58 | 2.64 | 10 | 1 | 1 |
#11 Zachary Blacker | 11 | 52 | 4.73 | 12 | 2 | 0 |
#35 Andrew Lewis | 3 | 12 | 4.00 | 6 | 0 | 0 |
#86 Raymond Williams | 3 | 6 | 2.00 | 2 | 0 | 0 |
#4 Mitchell Snow | 1 | 0 | 0.00 | 0 | 0 | 0 |
Eagles
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#35 Joshua Hurley | 5 | 38 | 7.60 | 14 | 3 | 0 |
#44 Andrew Aguilar | 7 | 20 | 2.86 | 6 | 0 | 0 |
Passing Stats
Whales
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#4 Mitchell Snow | 18 | 11 | 64 | 0 / 0 | 0 | 16 | 0 | 67.82 |
Eagles
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#4 Stuart Baker | 45 | 33 | 242 | 4 / 34 | 2 | 34 | 2 | 81.90 |
Receiving Stats
Whales
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#35 Andrew Lewis | 1 | 16 | 16.00 | 16 | 0 |
#88 Manuel Thornton | 3 | 15 | 5.00 | 9 | 0 |
#14 Peter Johnson | 1 | 7 | 7.00 | 7 | 0 |
#82 Jeffrey Pusey | 1 | 7 | 7.00 | 7 | 0 |
#86 Raymond Williams | 1 | 6 | 6.00 | 6 | 0 |
#89 Kevin Downey | 1 | 5 | 5.00 | 5 | 0 |
#30 Peter Wilson | 2 | 5 | 2.50 | 4 | 0 |
#17 Henry Smith | 1 | 3 | 3.00 | 3 | 0 |
Eagles
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#35 Joshua Hurley | 3 | 58 | 19.33 | 34 | 0 |
#86 David Stevens | 4 | 38 | 9.50 | 22 | 0 |
#27 Gregory King | 7 | 35 | 5.00 | 13 | 0 |
#17 Peter Reid | 3 | 27 | 9.00 | 16 | 1 |
#80 Casey Bloss | 3 | 27 | 9.00 | 11 | 0 |
#82 Richard Patterson | 1 | 16 | 16.00 | 16 | 0 |
#41 Kenneth Artis | 1 | 11 | 11.00 | 11 | 0 |
#82 Carl Mathis | 4 | 10 | 2.50 | 4 | 0 |
#44 Andrew Aguilar | 3 | 9 | 3.00 | 7 | 0 |
#17 Kevin Flores | 2 | 6 | 3.00 | 4 | 0 |
#45 James Koerner | 2 | 5 | 2.50 | 3 | 1 |
Blocking Stats
Whales
Eagles
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#76 Walter Morales | 57 | 30 | 2 | 3 |
#68 Donald Wilson | 56 | 25 | 1 | 2 |
#56 Dustin Narvaez | 56 | 23 | 0 | 1 |
#44 Andrew Aguilar | 17 | 4 | 0 | 0 |
#60 Oscar Cade | 52 | 21 | 0 | 1 |
#65 Frank Horton | 53 | 16 | 0 | 1 |
#27 Gregory King | 19 | 10 | 0 | 2 |
#35 Joshua Hurley | 12 | 6 | 0 | 1 |
#86 David Stevens | 3 | 8 | 0 | 2 |
#80 Casey Bloss | 6 | 16 | 0 | 0 |
#17 Kevin Flores | 0 | 13 | 0 | 0 |
#82 Carl Mathis | 0 | 10 | 0 | 1 |
#41 Kenneth Artis | 0 | 9 | 0 | 0 |
#82 Richard Patterson | 0 | 3 | 0 | 0 |
#45 James Koerner | 4 | 8 | 0 | 0 |
#70 Jack Jacobs | 6 | 0 | 0 | 0 |
#57 Sean Murray | 3 | 1 | 0 | 0 |
#17 Peter Reid | 0 | 6 | 0 | 0 |
#39 Cyrus Sneed | 4 | 1 | 0 | 0 |
#91 Brett Martina | 0 | 2 | 0 | 0 |
#72 Joseph Swanson | 1 | 0 | 0 | 0 |
Interception Stats
Whales
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#26 Del Hernandez | 1 | 3 | 3.00 | 0 |
#44 John Hall | 1 | 3 | 3.00 | 0 |
Eagles
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Whales
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#14 Peter Johnson | 0 | 1 | 0 | 0 |
Eagles
Name | Fumb | Recov | Force | TDs |
---|
Punting
Whales
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Roy Wallace | 6 | 282 | 47.00 | 47.00 | 53 | 3 |
Eagles
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#9 Ryan Fife | 7 | 297 | 42.43 | 41.57 | 52 | 3 |
Kicking
Whales
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Perry Whitfield | 3 / 3 | 1 / 1 | 0 / 0 | 40 | 2 / 2 |
Eagles
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#14 Joseph Collier | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Whales
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#35 Andrew Lewis | 3 | 8 | 2.7 | 3 | 0 |
Eagles
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Whales
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#35 Andrew Lewis | 1 | 101 | 101.0 | 1 |
Eagles
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Whales
Name | Tackles | Sacks |
---|---|---|
#55 Christopher Sanchez | 6 | 0 |
#53 Jason Brown | 6 | 0 |
#59 William Simms | 5 | 0 |
#69 Stephen Anderson | 4 | 1 |
#58 John Thomas | 3 | 1 |
#21 Ricky Reynolds | 3 | 0 |
#26 Del Hernandez | 3 | 0 |
#44 John Hall | 3 | 0 |
#35 George Vest | 2 | 0 |
#23 Jerry Villegas | 2 | 0 |
#43 Tyler Barden | 2 | 0 |
#99 Marvin Loe | 2 | 2 |
#49 Willie White | 1 | 0 |
#57 Terry Velazquez | 1 | 0 |
#20 Charles Murillo | 1 | 0 |
#95 Elliot Smith (IR) | 1 | 0 |
Eagles
Name | Tackles | Sacks |
---|---|---|
#44 John Jones | 7 | 0 |
#90 Jeff Hollingshead | 6 | 0 |
#62 Preston Richard | 5 | 0 |
#52 Thomas Griffith | 5 | 0 |
#28 Jack Elizondo | 4 | 0 |
#39 Cyrus Sneed | 4 | 0 |
#42 John Tolan | 4 | 0 |
#53 Anthony Torres | 3 | 0 |
#98 Kenny Montemayor | 3 | 0 |
#74 Kenny Acevedo | 2 | 0 |
#25 Bennie Thompson | 2 | 0 |
#91 Brett Martina | 2 | 0 |
#22 Scott Friend | 1 | 0 |
#44 Andrew Aguilar | 1 | 0 |
#21 Jose Berman | 1 | 0 |
#68 Donald Wilson | 1 | 0 |
#58 Willie Harris | 1 | 0 |
#56 Dustin Narvaez | 1 | 0 |
#35 Joshua Hurley | 1 | 0 |
#82 Carl Mathis | 1 | 0 |