Want to join this league?
Sign up now!
| Oilers | 0 | 0 | 0 | 0 | - | 0 |
| Mounties | 0 | 9 | 3 | 19 | - | 31 |
Scoring Summary
Team Statistics
| Mounties | Oilers | |
|---|---|---|
| First Downs | 17 | 11 |
| - Rushing | 11 | 5 |
| - Passing | 3 | 4 |
| - Penalty | 3 | 2 |
| Total Net Yards | 312 | 125 |
| - Offensive Plays | 71 | 54 |
| - Yards Per Play | 4.39 | 2.31 |
| Net Rushing Yards | 227 | 75 |
| - Rushing Attempts | 49 | 22 |
| - Yards Per Rush | 4.63 | 3.41 |
| Net Passing Yards | 85 | 50 |
| - Att/Comp/Int | 22 / 12 / 0 | 29 / 13 / 2 |
| - Gross Passing Yards | 85 | 79 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 29 |
| - Yards Per Pass Play | 3.86 | 1.56 |
| - Yards Per Completion | 7.08 | 6.08 |
| Fumbles/Lost | 2 / 1 | 2 / 2 |
| 3rd Down Conversions | 6 / 14 | 4 / 13 |
| - Avg YTG on 3rd Down | 6.1 | 9.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 16 | 6 / 65 |
| Punt Returns/Yards | 3 / 22 | 3 / 18 |
| Kick Returns/Yards | 0 / 0 | 2 / 68 |
| Int Returns/Yards | 2 / 19 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 0 |
| Avg Drive Start | OWN 40 | OWN 24 |
| Time of Possession | 35:33 | 24:26 |
Drive Charts
Mounties
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:57 | OWN 25 | 3 | 3 | Punt |
| 1 | 9:44 | 2:01 | OWN 9 | 4 | 18 | Punt |
| 1 | 6:15 | 6:53 | OWN 19 | 13 | 70 | Fumble |
| 2 | 9:30 | 2:14 | OPP 45 | 3 | 8 | Field Goal |
| 2 | 5:51 | 4:41 | OWN 33 | 11 | 67 | Touchdown |
| 3 | 13:23 | 1:32 | OWN 38 | 3 | 1 | Punt |
| 3 | 11:33 | 1:30 | OWN 43 | 3 | 7 | Punt |
| 3 | 9:43 | 1:00 | OPP 49 | 3 | -5 | Punt |
| 3 | 6:40 | 1:27 | OWN 32 | 3 | 8 | Punt |
| 3 | 4:16 | 3:29 | OWN 43 | 6 | 46 | Field Goal |
| 4 | 11:25 | 5:24 | OWN 41 | 9 | 59 | Touchdown |
| 4 | 5:02 | 3:04 | OPP 30 | 6 | 30 | Touchdown |
| 4 | 1:51 | 1:21 | OPP 34 | 3 | 34 | Touchdown |
Oilers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:03 | 4:19 | OWN 32 | 6 | 13 | Punt |
| 1 | 7:43 | 1:28 | OWN 32 | 3 | 3 | Punt |
| 2 | 14:23 | 4:52 | OWN 9 | 9 | 50 | Fumble |
| 2 | 7:16 | 1:24 | OWN 25 | 3 | -3 | Punt |
| 2 | 1:10 | 1:10 | OWN 25 | 4 | 21 | Half |
| 3 | 15:00 | 1:37 | OWN 25 | 3 | -9 | Punt |
| 3 | 11:51 | 0:19 | OWN 17 | 3 | 0 | Punt |
| 3 | 10:03 | 0:19 | OWN 20 | 3 | -9 | Punt |
| 3 | 8:43 | 2:03 | OWN 20 | 3 | 6 | Punt |
| 3 | 5:13 | 0:57 | OWN 18 | 3 | -1 | Punt |
| 3 | 0:47 | 4:22 | OWN 29 | 8 | 37 | Interception |
| 4 | 6:01 | 0:59 | OWN 25 | 4 | 3 | Interception |
| 4 | 1:58 | 0:07 | OWN 25 | 1 | 0 | Fumble |
| 4 | 0:30 | 0:30 | OWN 29 | 2 | 7 | Game |
Player Stats
Rushing Stats
Mounties
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Mark Velazquez | 19 | 79 | 4.16 | 15 | 4 | 1 |
| #27 James Reyes | 11 | 60 | 5.45 | 31 | 2 | 2 |
| #28 Brandon Murphey | 13 | 49 | 3.77 | 9 | 0 | 0 |
| #36 Robert Scott | 4 | 39 | 9.75 | 14 | 2 | 0 |
| #25 Jonathan Magallanes | 2 | 0 | 0.00 | 0 | 0 | 0 |
Oilers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Antonio Mann | 10 | 43 | 4.30 | 17 | 1 | 0 |
| #26 James Esposito | 10 | 29 | 2.90 | 12 | 1 | 0 |
| #30 Chase McKee | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #33 Charlie Smith | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Mounties
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Jonathon Harper | 12 | 8 | 57 | 0 / 0 | 1 | 16 | 0 | 105.21 |
| #1 Courtney Nagle | 10 | 4 | 28 | 0 / 0 | 0 | 12 | 0 | 47.92 |
Oilers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Mark Stapleton | 21 | 8 | 66 | 2 / 19 | 0 | 15 | 2 | 7.34 |
| #5 Stanley Berry | 8 | 5 | 13 | 1 / 10 | 0 | 6 | 0 | 66.67 |
Receiving Stats
Mounties
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Robert Higley | 4 | 32 | 8.00 | 16 | 0 |
| #19 Paul Robinson | 2 | 16 | 8.00 | 12 | 0 |
| #28 Brandon Murphey | 1 | 9 | 9.00 | 9 | 0 |
| #85 Jere Wymore | 1 | 8 | 8.00 | 8 | 0 |
| #23 Mark Velazquez | 1 | 6 | 6.00 | 6 | 0 |
| #82 Samuel Leslie | 1 | 5 | 5.00 | 5 | 0 |
| #12 Peter Scheuerman | 1 | 5 | 5.00 | 5 | 1 |
| #25 Jonathan Magallanes | 1 | 4 | 4.00 | 4 | 0 |
Oilers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Robert Dent | 4 | 26 | 6.50 | 15 | 0 |
| #80 Clinton Starnes | 2 | 22 | 11.00 | 12 | 0 |
| #26 James Esposito | 2 | 17 | 8.50 | 14 | 0 |
| #82 Wayne Ramos | 2 | 9 | 4.50 | 7 | 0 |
| #33 Charlie Smith | 1 | 3 | 3.00 | 3 | 0 |
| #85 Clint Martell | 1 | 2 | 2.00 | 2 | 0 |
| #46 Antonio Mann | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Mounties
Oilers
Interception Stats
Mounties
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Steven Jones | 1 | 18 | 18.00 | 0 |
| #91 Robert Schilling | 1 | 1 | 1.00 | 0 |
Oilers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Mounties
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Brandon Murphey | 1 | 0 | 0 | 0 |
| #23 Mark Velazquez | 1 | 0 | 0 | 0 |
| #92 Raymond Seely | 0 | 1 | 1 | 0 |
| #16 Tyler Person | 0 | 1 | 0 | 0 |
| #24 Steven Jones | 0 | 1 | 0 | 0 |
| #47 James Davis | 0 | 0 | 1 | 0 |
Oilers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Stanley Berry | 1 | 0 | 0 | 0 |
| #80 Clinton Starnes | 1 | 0 | 0 | 0 |
| #90 Jack Lloyd | 0 | 1 | 0 | 0 |
| #42 Dennis Salmon | 0 | 0 | 1 | 0 |
| #71 Nicholas Cannon | 0 | 0 | 1 | 0 |
Punting
Mounties
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Daniel Ricci | 6 | 287 | 47.83 | 38.50 | 53 | 2 |
Oilers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Ronald Jones | 8 | 365 | 45.63 | 42.88 | 56 | 2 |
Kicking
Mounties
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Mark Slaughter | 2 / 2 | 1 / 1 | 1 / 1 | 55 | 1 / 3 |
Oilers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Mounties
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Samuel Leslie | 3 | 22 | 7.3 | 11 | 0 |
Oilers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Clint Martell | 2 | 17 | 8.5 | 12 | 0 |
| #87 Robert Dent | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Mounties
| Name | Ret | Yds | Avg | TDs |
|---|
Oilers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Chase McKee | 2 | 68 | 34.0 | 0 |
Defensive Stats
Mounties
| Name | Tackles | Sacks |
|---|---|---|
| #96 Chad Moffett | 5 | 0 |
| #93 Frederick Vang | 5 | 0 |
| #46 Jerry Duncan | 3 | 0 |
| #45 Isaac Waddell | 3 | 0 |
| #47 James Davis | 2 | 0 |
| #99 Thanh Levy | 2 | 0 |
| #91 Rogelio Hopson | 2 | 0 |
| #41 Pete Rivas | 2 | 0 |
| #24 Steven Jones | 2 | 0 |
| #79 Aaron Lund | 2 | 1 |
| #59 Clarence Boeding | 2 | 0 |
| #92 Raymond Seely | 1 | 1 |
| #43 Frank Cooper | 1 | 0 |
| #48 Henry Burnette | 1 | 0 |
| #69 Larry Batton | 1 | 0 |
| #71 Randy Taylor | 1 | 0 |
| #42 Matthew Abel | 1 | 0 |
| #74 Thomas Darrow | 1 | 0 |
| #8 Mark Slaughter | 1 | 0 |
| #90 Kevin Fischer | 1 | 0 |
| #95 Joseph Collie | 1 | 0 |
| #98 Victor Gallegos | 1 | 1 |
Oilers
| Name | Tackles | Sacks |
|---|---|---|
| #42 Dennis Salmon | 7 | 0 |
| #71 Nicholas Cannon | 7 | 0 |
| #44 William Gamino | 6 | 0 |
| #93 James Ingram | 6 | 0 |
| #90 Jack Lloyd | 5 | 0 |
| #57 Paul Martinez | 3 | 0 |
| #27 Van Toney | 3 | 0 |
| #21 Ronald Hester | 3 | 0 |
| #94 Charles Mallard | 3 | 0 |
| #92 Richard Maddox | 2 | 0 |
| #91 Christopher Wendel | 2 | 0 |
| #34 Daniel Burton | 2 | 0 |
| #97 Robert Cooney | 2 | 0 |
| #87 Robert Dent | 2 | 0 |
| #98 Joseph Braun | 1 | 0 |
| #75 Michael Meeks | 1 | 0 |
| #77 Patrick Adkins | 1 | 0 |
| #5 Stanley Berry | 1 | 0 |
| #95 Don Logan | 1 | 0 |
| #50 John Vanburen | 1 | 0 |
| #33 Charlie Smith | 1 | 0 |
| #80 Clinton Starnes | 1 | 0 |
| #73 Edward Potter | 1 | 0 |
| #60 John Dale | 1 | 0 |