Pre-Season Week 1: Colonels at Mean Beavers
Want to join this league?
Sign up now!
| Colonels | 0 | 0 | 2 | 0 | - | 2 |
| Mean Beavers | 7 | 3 | 3 | 5 | - | 18 |
Scoring Summary
Team Statistics
| Mean Beavers | Colonels | |
|---|---|---|
| First Downs | 17 | 12 |
| - Rushing | 10 | 3 |
| - Passing | 5 | 8 |
| - Penalty | 2 | 1 |
| Total Net Yards | 288 | 238 |
| - Offensive Plays | 73 | 61 |
| - Yards Per Play | 3.95 | 3.90 |
| Net Rushing Yards | 175 | 84 |
| - Rushing Attempts | 32 | 17 |
| - Yards Per Rush | 5.47 | 4.94 |
| Net Passing Yards | 113 | 154 |
| - Att/Comp/Int | 36 / 19 / 0 | 41 / 23 / 1 |
| - Gross Passing Yards | 155 | 176 |
| - Sacks/Yards Lost | 5 / 42 | 3 / 22 |
| - Yards Per Pass Play | 2.76 | 3.50 |
| - Yards Per Completion | 8.16 | 7.65 |
| Fumbles/Lost | 1 / 0 | 3 / 2 |
| 3rd Down Conversions | 8 / 19 | 5 / 15 |
| - Avg YTG on 3rd Down | 9.1 | 8.7 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 5 / 35 | 7 / 45 |
| Punt Returns/Yards | 2 / 14 | 2 / 14 |
| Kick Returns/Yards | 1 / 35 | 3 / 103 |
| Int Returns/Yards | 1 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 0 |
| Avg Drive Start | OWN 29 | OWN 29 |
| Time of Possession | 32:59 | 27:01 |
Drive Charts
Mean Beavers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:02 | OWN 25 | 3 | 4 | Punt |
| 1 | 12:22 | 1:58 | OWN 29 | 3 | 0 | Punt |
| 1 | 9:34 | 0:51 | OPP 25 | 3 | 25 | Touchdown |
| 1 | 7:12 | 3:59 | OWN 25 | 9 | 52 | Missed FG |
| 1 | 1:44 | 2:40 | OWN 34 | 8 | 32 | Field Goal |
| 2 | 11:22 | 1:32 | OWN 24 | 3 | 6 | Punt |
| 2 | 5:23 | 2:37 | OWN 6 | 4 | 14 | Punt |
| 2 | 1:32 | 1:32 | OWN 20 | 3 | 4 | Half |
| 3 | 14:52 | 2:02 | OPP 29 | 5 | 10 | Field Goal |
| 3 | 5:44 | 0:03 | OWN 5 | 1 | -9 | Safety |
| 3 | 3:25 | 0:53 | OWN 7 | 3 | 2 | Punt |
| 3 | 1:08 | 5:58 | OWN 13 | 12 | 47 | Punt |
| 4 | 9:59 | 4:56 | OWN 45 | 7 | 36 | Field Goal |
| 4 | 2:56 | 2:56 | OWN 24 | 9 | 56 | Game |
Colonels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:58 | 1:36 | OWN 31 | 3 | 32 | Fumble |
| 1 | 10:23 | 0:49 | OWN 19 | 2 | 0 | Interception |
| 1 | 8:44 | 1:32 | OWN 25 | 3 | 8 | Punt |
| 1 | 3:13 | 1:29 | OWN 31 | 3 | 0 | Punt |
| 2 | 14:03 | 2:42 | OWN 25 | 5 | 10 | Punt |
| 2 | 9:50 | 4:27 | OWN 28 | 8 | 43 | Punt |
| 2 | 2:46 | 1:15 | OWN 33 | 6 | 24 | Punt |
| 3 | 15:00 | 0:08 | OWN 25 | 2 | 0 | Fumble |
| 3 | 12:51 | 7:06 | OWN 29 | 11 | 36 | Punt |
| 3 | 5:41 | 2:16 | OWN 39 | 3 | 9 | Punt |
| 3 | 2:32 | 1:24 | OWN 49 | 3 | 5 | Punt |
| 4 | 10:10 | 0:10 | OWN 12 | 3 | -13 | Safety |
| 4 | 5:04 | 2:07 | OWN 28 | 9 | 48 | Downs |
Player Stats
Rushing Stats
Mean Beavers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #82 Donald Kee | 12 | 88 | 7.33 | 25 | 3 | 0 |
| #38 Richard Perez | 4 | 48 | 12.00 | 17 | 3 | 0 |
| #42 Phillip Chambers | 11 | 33 | 3.00 | 14 | 2 | 0 |
| #41 Zachary Levine | 4 | 6 | 1.50 | 6 | 0 | 0 |
| #16 Robert Meeks | 1 | 0 | 0.00 | 0 | 0 | 0 |
Colonels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #15 Timothy Stewart | 5 | 33 | 6.60 | 10 | 2 | 0 |
| #34 Benny Fuentes | 6 | 24 | 4.00 | 10 | 1 | 0 |
| #32 Robert Lecompte | 3 | 12 | 4.00 | 12 | 1 | 0 |
| #9 Stephen Wilfong | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #46 Wesley Thiel | 2 | 6 | 3.00 | 6 | 0 | 0 |
Passing Stats
Mean Beavers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 George Bernardini | 23 | 12 | 93 | 1 / 10 | 1 | 24 | 0 | 76.90 |
| #16 Robert Meeks | 13 | 7 | 62 | 4 / 32 | 0 | 17 | 0 | 66.83 |
Colonels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Stephen Wilfong | 22 | 13 | 99 | 1 / 6 | 0 | 18 | 1 | 51.14 |
| #7 Douglas Lee | 19 | 10 | 77 | 2 / 16 | 0 | 15 | 0 | 62.83 |
Receiving Stats
Mean Beavers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Zachary Levine | 3 | 30 | 10.00 | 17 | 0 |
| #42 Phillip Chambers | 2 | 25 | 12.50 | 24 | 1 |
| #86 Robert Alvarez | 3 | 25 | 8.33 | 10 | 0 |
| #26 Dylan Turnbow | 1 | 21 | 21.00 | 21 | 0 |
| #80 Lewis Yoshioka | 2 | 19 | 9.50 | 10 | 0 |
| #38 Richard Perez | 1 | 10 | 10.00 | 10 | 0 |
| #83 John James | 2 | 9 | 4.50 | 7 | 0 |
| #82 Donald Kee | 2 | 7 | 3.50 | 4 | 0 |
| #40 Hans Dobbs | 2 | 5 | 2.50 | 4 | 0 |
| #89 George Anderson | 1 | 4 | 4.00 | 4 | 0 |
Colonels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Cody Walker | 3 | 38 | 12.67 | 18 | 0 |
| #81 Mark Levesque | 3 | 28 | 9.33 | 15 | 0 |
| #16 Melvin Riley | 3 | 26 | 8.67 | 11 | 0 |
| #13 Christopher Hudson | 1 | 13 | 13.00 | 13 | 0 |
| #11 Jason Jones | 1 | 12 | 12.00 | 12 | 0 |
| #12 Mack Booker | 1 | 11 | 11.00 | 11 | 0 |
| #46 Wesley Thiel | 2 | 9 | 4.50 | 6 | 0 |
| #33 Robert Westmoreland | 1 | 8 | 8.00 | 8 | 0 |
| #86 Jonathan Barcia | 1 | 7 | 7.00 | 7 | 0 |
| #85 Samuel Davis | 2 | 6 | 3.00 | 3 | 0 |
| #17 Kenneth Dahlquist | 1 | 6 | 6.00 | 6 | 0 |
| #34 Benny Fuentes | 3 | 6 | 2.00 | 5 | 0 |
| #15 Timothy Stewart | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Mean Beavers
Colonels
Interception Stats
Mean Beavers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #94 William Carl | 1 | 2 | 2.00 | 0 |
Colonels
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Mean Beavers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Phillip Chambers | 1 | 0 | 0 | 0 |
| #58 Bradley Poore | 0 | 0 | 1 | 0 |
| #94 William Carl | 0 | 1 | 0 | 0 |
| #48 Randy Tipton | 0 | 0 | 1 | 0 |
| #26 Dylan Turnbow | 0 | 1 | 0 | 0 |
| #45 Mark Thomas | 0 | 1 | 1 | 0 |
Colonels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #17 Kenneth Dahlquist | 1 | 0 | 0 | 0 |
| #15 Timothy Stewart | 1 | 0 | 0 | 0 |
| #34 Benny Fuentes | 1 | 0 | 0 | 0 |
| #50 John Richardson | 0 | 1 | 0 | 0 |
| #41 David Valentin | 0 | 0 | 1 | 0 |
Punting
Mean Beavers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Derrick Zullo | 6 | 268 | 44.67 | 42.33 | 52 | 2 |
Colonels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Allen Torres | 8 | 305 | 38.13 | 34.13 | 48 | 4 |
Kicking
Mean Beavers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Mark Payne | 3 / 4 | 1 / 2 | 1 / 1 | 52 | 1 / 1 |
Colonels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Mean Beavers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Antonio Ackles | 2 | 14 | 7.0 | 7 | 0 |
Colonels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Kenneth Dahlquist | 1 | 10 | 10.0 | 10 | 0 |
| #46 Wesley Thiel | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Mean Beavers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #10 Antonio Ackles | 1 | 35 | 35.0 | 0 |
Colonels
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Wesley Thiel | 3 | 103 | 34.3 | 0 |
Defensive Stats
Mean Beavers
| Name | Tackles | Sacks |
|---|---|---|
| #72 Joe Monroe | 4 | 1 |
| #27 Robert Eadie | 4 | 0 |
| #47 Gregory Woods | 3 | 0 |
| #57 Alexander Dotson | 3 | 0 |
| #24 Barry Mayo | 3 | 0 |
| #45 Mark Thomas | 3 | 0 |
| #29 Randy Giroux | 3 | 0 |
| #32 John Kinnear | 2 | 0 |
| #25 Frank Landin | 2 | 0 |
| #22 Jon Parrish | 2 | 0 |
| #14 Mark Payne | 2 | 0 |
| #99 William Bahe | 2 | 0 |
| #92 Jerold Kao | 2 | 1 |
| #93 Steven Valez | 2 | 0 |
| #69 Bruce Quarterman | 1 | 0 |
| #94 William Carl | 1 | 0 |
| #97 Robert Merrick | 1 | 0 |
| #51 Corey Hernandez | 1 | 0 |
| #49 Alton Echols | 1 | 0 |
| #77 Bob Gilmore | 1 | 0 |
| #55 Christopher Meadows | 1 | 0 |
| #58 Bradley Poore | 1 | 1 |
Colonels
| Name | Tackles | Sacks |
|---|---|---|
| #55 Jeff Barber | 7 | 0 |
| #44 Francisco Reeves | 5 | 0 |
| #47 Leo Scott | 5 | 0 |
| #23 Christopher Stewart | 4 | 0 |
| #52 Tony Mobley | 3 | 0 |
| #91 Larry Davis | 3 | 2 |
| #97 Timothy Smith | 3 | 2 |
| #27 Jeff Horne | 3 | 0 |
| #25 William Kirkland | 3 | 0 |
| #77 James Wilson | 2 | 0 |
| #90 Andrew Reid | 2 | 0 |
| #26 Sean Atwood | 2 | 0 |
| #41 David Valentin | 2 | 0 |
| #75 Leslie Watts | 2 | 0 |
| #59 Kenny Eastman | 2 | 0 |
| #53 Marshall Gordon | 2 | 0 |
| #15 Timothy Stewart | 1 | 0 |
| #72 Rudolph Hall | 1 | 1 |
| #42 Virgil Hutchinson | 1 | 0 |
| #34 Benny Fuentes | 1 | 0 |
| #22 Robert Cayer | 1 | 0 |
| #80 Travis Villarreal | 1 | 0 |
| #63 Roman Abernathy | 1 | 0 |
| #50 John Richardson | 1 | 0 |