Pre-Season Week 3: Blue stars at Mean Beavers
| Blue stars | 3 | 0 | 7 | 6 | - | 16 |
| Mean Beavers | 0 | 7 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Mean Beavers | Blue stars | |
|---|---|---|
| First Downs | 7 | 17 |
| - Rushing | 2 | 11 |
| - Passing | 4 | 6 |
| - Penalty | 1 | 0 |
| Total Net Yards | 134 | 283 |
| - Offensive Plays | 46 | 65 |
| - Yards Per Play | 2.91 | 4.35 |
| Net Rushing Yards | 35 | 167 |
| - Rushing Attempts | 20 | 46 |
| - Yards Per Rush | 1.75 | 3.63 |
| Net Passing Yards | 99 | 116 |
| - Att/Comp/Int | 23 / 15 / 1 | 18 / 14 / 0 |
| - Gross Passing Yards | 125 | 125 |
| - Sacks/Yards Lost | 3 / 26 | 1 / 9 |
| - Yards Per Pass Play | 3.81 | 6.11 |
| - Yards Per Completion | 8.33 | 8.93 |
| Fumbles/Lost | 1 / 1 | 2 / 1 |
| 3rd Down Conversions | 3 / 13 | 6 / 15 |
| - Avg YTG on 3rd Down | 8.8 | 5.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 4 | 3 / 15 |
| Punt Returns/Yards | 1 / 4 | 6 / 33 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 19 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 20 | OWN 36 |
| Time of Possession | 20:58 | 39:02 |
Drive Charts
Mean Beavers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:24 | OWN 25 | 6 | 22 | Punt |
| 1 | 5:03 | 1:28 | OWN 25 | 3 | 5 | Punt |
| 2 | 14:19 | 4:47 | OWN 4 | 8 | 26 | Punt |
| 2 | 3:20 | 2:22 | OWN 26 | 8 | 74 | Touchdown |
| 3 | 12:19 | 1:28 | OWN 19 | 3 | 0 | Interception |
| 3 | 7:09 | 1:23 | OWN 40 | 3 | 1 | Punt |
| 3 | 1:54 | 2:02 | OWN 8 | 3 | 3 | Punt |
| 4 | 11:24 | 1:38 | OWN 25 | 3 | -5 | Punt |
| 4 | 6:54 | 1:55 | OWN 6 | 3 | 7 | Punt |
| 4 | 1:50 | 0:31 | OWN 25 | 3 | -10 | Fumble |
Blue stars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:36 | 6:32 | OWN 7 | 11 | 75 | Field Goal |
| 1 | 3:35 | 4:16 | OWN 21 | 7 | 34 | Punt |
| 2 | 9:31 | 6:12 | OWN 25 | 12 | 61 | Fumble |
| 2 | 0:58 | 0:58 | OWN 25 | 2 | 9 | Half |
| 3 | 15:00 | 2:41 | OWN 25 | 5 | 16 | Punt |
| 3 | 10:51 | 2:03 | OPP 25 | 3 | -8 | Punt |
| 3 | 8:48 | 1:39 | OWN 22 | 3 | -4 | Punt |
| 3 | 5:47 | 3:53 | OWN 22 | 6 | 22 | Punt |
| 4 | 14:52 | 3:28 | OPP 48 | 5 | 8 | Field Goal |
| 4 | 9:46 | 2:52 | OWN 35 | 4 | 21 | Punt |
| 4 | 5:00 | 3:09 | OWN 48 | 6 | 20 | Field Goal |
| 4 | 1:19 | 1:19 | OPP 20 | 4 | 11 | Game |
Player Stats
Rushing Stats
Mean Beavers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Daniel Lockwood | 7 | 28 | 4.00 | 11 | 1 | 0 |
| #43 James Cline | 11 | 10 | 0.91 | 6 | 0 | 0 |
| #26 Dylan Turnbow | 2 | -3 | -1.50 | 0 | 0 | 0 |
Blue stars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Phillip Crabtree | 27 | 101 | 3.74 | 13 | 3 | 0 |
| #39 Lee Dinger | 10 | 56 | 5.60 | 12 | 1 | 0 |
| #47 Richard Kelley | 8 | 10 | 1.25 | 6 | 0 | 0 |
| #3 Walter Johnson | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Mean Beavers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Robert Meeks | 15 | 11 | 88 | 0 / 0 | 1 | 16 | 0 | 109.86 |
| #15 Christopher Brooks | 8 | 4 | 37 | 3 / 26 | 0 | 15 | 1 | 23.44 |
Blue stars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Christian Little | 11 | 9 | 80 | 0 / 0 | 0 | 19 | 0 | 96.97 |
| #3 Walter Johnson | 7 | 5 | 45 | 1 / 9 | 0 | 17 | 0 | 88.39 |
Receiving Stats
Mean Beavers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 George Anderson | 5 | 46 | 9.20 | 16 | 0 |
| #26 Dylan Turnbow | 3 | 24 | 8.00 | 11 | 0 |
| #17 Michael Noblitt | 2 | 15 | 7.50 | 14 | 1 |
| #80 Michael Sherron | 1 | 15 | 15.00 | 15 | 0 |
| #37 Daniel Lockwood | 2 | 13 | 6.50 | 7 | 0 |
| #43 James Cline | 1 | 7 | 7.00 | 7 | 0 |
| #18 John Bentley | 1 | 5 | 5.00 | 5 | 0 |
Blue stars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 William Morin | 5 | 60 | 12.00 | 19 | 0 |
| #17 James Rushing | 3 | 26 | 8.67 | 17 | 0 |
| #47 Richard Kelley | 2 | 17 | 8.50 | 9 | 0 |
| #24 James Sirianni | 2 | 13 | 6.50 | 7 | 0 |
| #27 Phillip Crabtree | 1 | 8 | 8.00 | 8 | 0 |
| #39 Lee Dinger | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Mean Beavers
Blue stars
Interception Stats
Mean Beavers
| Name | Int | Yds | Avg | TDs |
|---|
Blue stars
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #93 Sean Lewis | 1 | 19 | 19.00 | 1 |
Fumble Stats
Mean Beavers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Dylan Turnbow | 1 | 0 | 0 | 0 |
| #58 Bradley Poore | 0 | 1 | 1 | 0 |
Blue stars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 William Morin | 1 | 1 | 0 | 0 |
| #27 Phillip Crabtree | 1 | 0 | 0 | 0 |
| #59 Anthony Richardson | 0 | 0 | 1 | 0 |
| #44 Joe Pardue | 0 | 1 | 0 | 0 |
Punting
Mean Beavers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Jeffrey Costello | 8 | 378 | 47.25 | 43.25 | 53 | 1 |
Blue stars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Mark Gibbs | 5 | 212 | 42.40 | 41.60 | 49 | 4 |
Kicking
Mean Beavers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Mark Payne | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Blue stars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Phillip Hughes | 3 / 3 | 2 / 2 | 1 / 1 | 56 | 1 / 1 |
Punt Return
Mean Beavers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 John Bentley | 1 | 4 | 4.0 | 4 | 0 |
Blue stars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 William Morin | 6 | 33 | 5.5 | 9 | 0 |
Kick Return
Mean Beavers
| Name | Ret | Yds | Avg | TDs |
|---|
Blue stars
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Mean Beavers
| Name | Tackles | Sacks |
|---|---|---|
| #31 Bobby Sweeney | 7 | 0 |
| #48 Randy Tipton | 7 | 0 |
| #33 Christopher Rhone | 6 | 0 |
| #72 Stuart Klein | 6 | 1 |
| #45 Mark Thomas | 5 | 0 |
| #73 Andrew Reid | 5 | 0 |
| #47 Gregory Woods | 4 | 0 |
| #51 Corey Hernandez | 4 | 0 |
| #58 Bradley Poore | 3 | 0 |
| #99 William Bahe | 3 | 0 |
| #50 Ricky Dotson | 2 | 0 |
| #98 Scott McGee | 2 | 0 |
| #76 Joseph Regan | 2 | 0 |
| #96 Jerry Labarbera | 2 | 0 |
| #97 Robert Merrick | 1 | 0 |
| #94 William Carl | 1 | 0 |
| #61 Marlin Shubert | 1 | 0 |
| #36 Edward Flora | 1 | 0 |
| #65 Everett Melendez | 1 | 0 |
| #55 Christopher Meadows | 1 | 0 |
| #35 George Henderson | 1 | 0 |
| #93 Steven Valez | 1 | 0 |
| #18 John Bentley | 1 | 0 |
Blue stars
| Name | Tackles | Sacks |
|---|---|---|
| #37 Ronald Conrad | 6 | 0 |
| #58 Douglas Manwaring | 5 | 0 |
| #38 Daniel Upshaw | 5 | 0 |
| #99 Jacob Calloway | 3 | 0 |
| #90 Christopher Frink | 3 | 0 |
| #50 Brett Torres | 2 | 1 |
| #59 Anthony Richardson | 2 | 0 |
| #93 Sean Lewis | 2 | 1 |
| #68 Francis Quarles | 2 | 0 |
| #75 Tony Campbell | 2 | 1 |
| #40 Eldridge Wren | 2 | 0 |
| #62 Roy Coffin | 1 | 0 |
| #48 Andre Vogler | 1 | 0 |
| #95 Owen Grant | 1 | 0 |
| #78 Billy Hightower | 1 | 0 |