Pre-Season Week 2: Bulldogs at Blue stars
| Bulldogs | 7 | 3 | 3 | 7 | - | 20 |
| Blue stars | 0 | 7 | 3 | 13 | - | 23 |
Scoring Summary
Team Statistics
| Blue stars | Bulldogs | |
|---|---|---|
| First Downs | 17 | 10 |
| - Rushing | 7 | 5 |
| - Passing | 9 | 5 |
| - Penalty | 1 | 0 |
| Total Net Yards | 295 | 223 |
| - Offensive Plays | 63 | 55 |
| - Yards Per Play | 4.68 | 4.05 |
| Net Rushing Yards | 140 | 93 |
| - Rushing Attempts | 28 | 29 |
| - Yards Per Rush | 5.00 | 3.21 |
| Net Passing Yards | 155 | 130 |
| - Att/Comp/Int | 33 / 21 / 2 | 25 / 15 / 0 |
| - Gross Passing Yards | 170 | 138 |
| - Sacks/Yards Lost | 2 / 15 | 1 / 8 |
| - Yards Per Pass Play | 4.43 | 5.00 |
| - Yards Per Completion | 8.10 | 9.20 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 8 / 16 | 4 / 15 |
| - Avg YTG on 3rd Down | 7.5 | 5.7 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 1 / 5 |
| Punt Returns/Yards | 3 / 23 | 4 / 54 |
| Kick Returns/Yards | 2 / 138 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 2 |
| Avg Drive Start | OWN 24 | OWN 42 |
| Time of Possession | 31:31 | 28:15 |
Drive Charts
Blue stars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:24 | 2:11 | OWN 12 | 3 | -6 | Punt |
| 1 | 7:49 | 1:30 | OWN 9 | 3 | 8 | Punt |
| 1 | 4:10 | 0:36 | OWN 3 | 2 | 10 | Interception |
| 1 | 2:03 | 2:11 | OWN 25 | 6 | 13 | Punt |
| 2 | 7:35 | 1:28 | OPP 25 | 3 | -7 | Punt |
| 2 | 6:07 | 2:39 | OWN 19 | 5 | 27 | Interception |
| 2 | 1:53 | 1:53 | OWN 8 | 4 | 21 | Half |
| 3 | 15:00 | 1:27 | OWN 25 | 3 | 3 | Punt |
| 3 | 12:09 | 4:15 | OWN 34 | 8 | 56 | Field Goal |
| 3 | 4:58 | 0:50 | OWN 2 | 2 | -1 | Fumble |
| 3 | 2:15 | 3:03 | OWN 25 | 6 | 21 | Punt |
| 4 | 11:29 | 4:49 | OWN 27 | 8 | 73 | Touchdown |
| 4 | 5:01 | 3:38 | OWN 26 | 9 | 34 | Field Goal |
| 4 | 1:01 | 1:01 | OWN 42 | 4 | 21 | Field Goal |
Bulldogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:36 | OWN 25 | 5 | 20 | Punt |
| 1 | 9:13 | 1:24 | OPP 48 | 3 | 4 | Punt |
| 1 | 6:19 | 2:09 | OWN 37 | 3 | 7 | Punt |
| 1 | 3:34 | 1:31 | OPP 19 | 4 | 19 | Touchdown |
| 2 | 14:52 | 7:01 | OWN 17 | 11 | 72 | Field Goal |
| 2 | 3:28 | 1:35 | OWN 49 | 3 | 6 | Punt |
| 3 | 13:33 | 1:25 | OWN 30 | 3 | -3 | Punt |
| 3 | 7:54 | 2:56 | OWN 25 | 6 | 24 | Punt |
| 3 | 4:08 | 1:53 | OPP 7 | 3 | 6 | Field Goal |
| 4 | 14:12 | 2:43 | OWN 40 | 5 | 60 | Touchdown |
| 4 | 6:40 | 1:39 | OWN 25 | 3 | 5 | Punt |
| 4 | 1:23 | 0:23 | OWN 25 | 3 | 0 | Punt |
Player Stats
Rushing Stats
Blue stars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Phillip Crabtree | 7 | 58 | 8.29 | 32 | 2 | 1 |
| #39 Lee Dinger | 9 | 41 | 4.56 | 12 | 3 | 0 |
| #47 Richard Kelley | 7 | 32 | 4.57 | 17 | 1 | 0 |
| #39 Thomas Patton | 2 | 8 | 4.00 | 5 | 0 | 0 |
| #5 Christian Little | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #24 James Sirianni | 2 | -5 | -2.50 | 1 | 0 | 0 |
Bulldogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Terry Phillips | 13 | 50 | 3.85 | 16 | 1 | 0 |
| #29 Tommy Whelan | 11 | 27 | 2.45 | 10 | 1 | 1 |
| #8 Kendrick Aycock | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #48 Mark Araujo | 3 | 5 | 1.67 | 4 | 0 | 0 |
| #36 Winston Robinson | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Blue stars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Walter Johnson | 23 | 16 | 153 | 1 / 8 | 0 | 21 | 0 | 87.77 |
| #5 Christian Little | 10 | 5 | 17 | 1 / 7 | 0 | 10 | 2 | 16.67 |
Bulldogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Richard Beard | 14 | 8 | 87 | 1 / 8 | 0 | 35 | 0 | 75.60 |
| #8 Kendrick Aycock | 11 | 7 | 51 | 0 / 0 | 0 | 24 | 0 | 74.43 |
Receiving Stats
Blue stars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Phillip Crabtree | 3 | 44 | 14.67 | 21 | 0 |
| #47 Richard Kelley | 3 | 43 | 14.33 | 20 | 0 |
| #13 William Morin | 4 | 30 | 7.50 | 10 | 0 |
| #17 James Rushing | 2 | 25 | 12.50 | 14 | 0 |
| #87 Jerry Miller | 3 | 14 | 4.67 | 7 | 0 |
| #18 Cornelius Flores | 1 | 6 | 6.00 | 6 | 0 |
| #82 Randy Barrick | 3 | 4 | 1.33 | 2 | 0 |
| #39 Lee Dinger | 1 | 3 | 3.00 | 3 | 0 |
| #39 Thomas Patton | 1 | 1 | 1.00 | 1 | 0 |
Bulldogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Maurice Nunley | 1 | 35 | 35.00 | 35 | 0 |
| #85 Francisco Lee | 2 | 30 | 15.00 | 24 | 0 |
| #86 Philip Keefe | 2 | 23 | 11.50 | 18 | 0 |
| #17 James Johnson | 2 | 21 | 10.50 | 12 | 0 |
| #83 Maurice Moore | 1 | 12 | 12.00 | 12 | 0 |
| #29 Tommy Whelan | 5 | 11 | 2.20 | 6 | 0 |
| #82 Randy Walter | 1 | 4 | 4.00 | 4 | 0 |
| #44 Sean Thies | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Blue stars
Bulldogs
Interception Stats
Blue stars
| Name | Int | Yds | Avg | TDs |
|---|
Bulldogs
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Wallace Chambers | 1 | 1 | 1.00 | 0 |
| #55 Wallace Jones | 1 | 0 | 0.00 | 0 |
Fumble Stats
Blue stars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 William Morin | 1 | 0 | 0 | 0 |
| #48 Andre Vogler | 0 | 0 | 1 | 0 |
Bulldogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Tommy Whelan | 1 | 0 | 0 | 0 |
| #21 Roy Chaplin | 0 | 1 | 1 | 0 |
Punting
Blue stars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Mark Gibbs | 5 | 242 | 48.40 | 38.80 | 54 | 1 |
Bulldogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Dwayne Chandler | 9 | 404 | 44.89 | 42.22 | 53 | 6 |
Kicking
Blue stars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Phillip Hughes | 3 / 3 | 2 / 2 | 2 / 2 | 58 | 2 / 2 |
Bulldogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Jeffrey Armenta | 2 / 2 | 0 / 0 | 0 / 0 | 29 | 2 / 2 |
Punt Return
Blue stars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 William Morin | 3 | 23 | 7.7 | 9 | 0 |
Bulldogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Tommy Whelan | 2 | 38 | 19.0 | 26 | 0 |
| #37 Terry Phillips | 2 | 16 | 8.0 | 11 | 0 |
Kick Return
Blue stars
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Lee Dinger | 1 | 108 | 108.0 | 1 |
| #13 William Morin | 1 | 30 | 30.0 | 0 |
Bulldogs
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Blue stars
| Name | Tackles | Sacks |
|---|---|---|
| #49 William Hightower | 6 | 0 |
| #54 Michael Santana | 6 | 0 |
| #58 Douglas Manwaring | 5 | 0 |
| #39 Joseph Pressnell | 3 | 0 |
| #95 Owen Grant | 3 | 0 |
| #44 Joe Pardue | 3 | 0 |
| #37 Ronald Conrad | 2 | 0 |
| #59 Anthony Richardson | 2 | 0 |
| #57 Kevin Fischer | 2 | 0 |
| #75 Tony Campbell | 2 | 0 |
| #93 Sean Lewis | 2 | 1 |
| #77 Michael Pineiro | 1 | 0 |
| #89 Louis Walker | 1 | 0 |
| #93 Ruben Shipley | 1 | 0 |
| #38 Daniel Upshaw | 1 | 0 |
| #90 Christopher Frink | 1 | 0 |
| #99 Jacob Calloway | 1 | 0 |
| #13 William Morin | 1 | 0 |
| #68 Francis Quarles | 1 | 0 |
| #24 James Sirianni | 1 | 0 |
| #50 Brett Torres | 1 | 0 |
| #8 Mark Gibbs | 1 | 0 |
| #48 Andre Vogler | 1 | 0 |
| #40 Eldridge Wren | 1 | 0 |
Bulldogs
| Name | Tackles | Sacks |
|---|---|---|
| #21 Roy Chaplin | 6 | 0 |
| #24 Albert Mata | 5 | 0 |
| #58 John Elliott | 5 | 1 |
| #90 Ross Davis | 5 | 0 |
| #1 Christopher Valentin | 4 | 0 |
| #49 Brian Miller | 4 | 0 |
| #96 George Knight | 4 | 0 |
| #98 Todd Pfeiffer | 4 | 0 |
| #60 Will Davis | 3 | 0 |
| #51 Jude Carter | 3 | 0 |
| #23 Anthony Lewis | 2 | 0 |
| #41 Wallace Chambers | 2 | 0 |
| #25 Darrell Hewitt | 2 | 0 |
| #74 Richard Hunziker | 1 | 1 |
| #91 Albert Quezada | 1 | 0 |
| #40 James Bruton | 1 | 0 |
| #60 Jody Mellor | 1 | 0 |