Pre-Season Week 1: Gunslingers at Lumberjacks
| Gunslingers | 6 | 3 | 0 | 0 | - | 9 |
| Lumberjacks | 3 | 0 | 12 | 6 | - | 21 |
Scoring Summary
Team Statistics
| Lumberjacks | Gunslingers | |
|---|---|---|
| First Downs | 11 | 12 |
| - Rushing | 7 | 6 |
| - Passing | 2 | 3 |
| - Penalty | 2 | 3 |
| Total Net Yards | 218 | 148 |
| - Offensive Plays | 57 | 53 |
| - Yards Per Play | 3.82 | 2.79 |
| Net Rushing Yards | 176 | 85 |
| - Rushing Attempts | 46 | 22 |
| - Yards Per Rush | 3.83 | 3.86 |
| Net Passing Yards | 42 | 63 |
| - Att/Comp/Int | 11 / 6 / 1 | 26 / 17 / 2 |
| - Gross Passing Yards | 42 | 106 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 43 |
| - Yards Per Pass Play | 3.82 | 2.03 |
| - Yards Per Completion | 7.00 | 6.24 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 1 / 14 | 1 / 10 |
| - Avg YTG on 3rd Down | 5.7 | 10.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 33 | 3 / 15 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 1 / 34 | 2 / 47 |
| Int Returns/Yards | 2 / 17 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 0 / 4 | 0 / 2 |
| Avg Drive Start | OWN 44 | OWN 26 |
| Time of Possession | 31:59 | 28:01 |
Drive Charts
Lumberjacks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:50 | OWN 25 | 11 | 62 | Field Goal |
| 1 | 2:42 | 0:02 | OWN 25 | 1 | 0 | Interception |
| 1 | 1:05 | 1:54 | OWN 25 | 3 | 9 | Punt |
| 2 | 12:41 | 2:04 | OWN 33 | 3 | 3 | Punt |
| 2 | 3:58 | 2:47 | OWN 24 | 5 | 23 | Punt |
| 3 | 13:41 | 3:06 | OPP 35 | 6 | 21 | Field Goal |
| 3 | 10:32 | 2:49 | OPP 33 | 4 | 28 | Field Goal |
| 3 | 6:57 | 1:23 | OPP 21 | 3 | -2 | Field Goal |
| 3 | 3:39 | 2:37 | OWN 43 | 5 | 20 | Field Goal |
| 4 | 14:51 | 2:09 | OPP 39 | 3 | 4 | Field Goal |
| 4 | 9:28 | 1:59 | OWN 34 | 3 | 8 | Punt |
| 4 | 4:44 | 4:19 | OWN 43 | 10 | 45 | Field Goal |
Gunslingers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:10 | 5:28 | OWN 25 | 9 | 39 | Field Goal |
| 1 | 2:40 | 1:35 | OPP 27 | 4 | 23 | Field Goal |
| 2 | 14:11 | 1:30 | OWN 23 | 3 | 1 | Punt |
| 2 | 10:37 | 6:40 | OWN 24 | 10 | 55 | Field Goal |
| 2 | 1:11 | 1:11 | OWN 14 | 2 | 11 | Half |
| 3 | 15:00 | 1:19 | OWN 25 | 3 | -7 | Punt |
| 3 | 10:35 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 3 | 7:43 | 0:46 | OWN 25 | 2 | 1 | Interception |
| 3 | 5:34 | 1:55 | OWN 25 | 3 | 5 | Punt |
| 3 | 1:02 | 1:11 | OWN 22 | 3 | 3 | Punt |
| 4 | 12:42 | 3:14 | OWN 25 | 6 | 23 | Punt |
| 4 | 7:29 | 2:45 | OWN 13 | 5 | 11 | Punt |
| 4 | 0:24 | 0:24 | OWN 23 | 2 | 4 | Game |
Player Stats
Rushing Stats
Lumberjacks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Daniel Calvert | 17 | 89 | 5.24 | 17 | 3 | 0 |
| #27 William Smith | 13 | 47 | 3.62 | 9 | 0 | 0 |
| #38 John Field | 16 | 40 | 2.50 | 7 | 0 | 0 |
Gunslingers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Carl Draper | 8 | 42 | 5.25 | 12 | 1 | 0 |
| #26 Richard Perez | 8 | 23 | 2.88 | 10 | 2 | 0 |
| #34 John Malcom | 5 | 10 | 2.00 | 13 | 1 | 0 |
| #33 Robert Westmoreland | 1 | 10 | 10.00 | 10 | 1 | 0 |
Passing Stats
Lumberjacks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Andrew Alvarez | 6 | 4 | 31 | 0 / 0 | 0 | 13 | 1 | 39.58 |
| #13 Roger Saunders | 5 | 2 | 11 | 0 / 0 | 0 | 12 | 0 | 47.92 |
Gunslingers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Gerald William | 12 | 9 | 53 | 2 / 17 | 0 | 11 | 0 | 82.99 |
| #17 William Fields | 14 | 8 | 53 | 3 / 26 | 0 | 14 | 2 | 25.89 |
Receiving Stats
Lumberjacks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Richard Gaunt | 2 | 12 | 6.00 | 13 | 0 |
| #11 Brandon Williams | 1 | 12 | 12.00 | 12 | 0 |
| #27 William Smith | 1 | 8 | 8.00 | 8 | 0 |
| #82 Gene Clayton | 1 | 6 | 6.00 | 6 | 0 |
| #38 John Field | 1 | 4 | 4.00 | 4 | 0 |
Gunslingers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Antonio Hassell | 2 | 27 | 13.50 | 14 | 0 |
| #88 Christopher Holcomb | 2 | 15 | 7.50 | 11 | 0 |
| #34 John Malcom | 4 | 14 | 3.50 | 6 | 0 |
| #45 Carl Draper | 2 | 14 | 7.00 | 8 | 0 |
| #3 Antione Higginbotham | 2 | 12 | 6.00 | 8 | 0 |
| #10 Scott Martin | 1 | 11 | 11.00 | 11 | 0 |
| #36 Charles Capps | 2 | 7 | 3.50 | 4 | 0 |
| #26 Richard Perez | 2 | 6 | 3.00 | 4 | 0 |
Blocking Stats
Lumberjacks
Gunslingers
Interception Stats
Lumberjacks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Kevin Miller | 2 | 17 | 8.50 | 0 |
Gunslingers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Ernesto Lee | 1 | 1 | 1.00 | 0 |
Fumble Stats
Lumberjacks
| Name | Fumb | Recov | Force | TDs |
|---|
Gunslingers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Lumberjacks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Alejandro Hodge | 4 | 169 | 42.25 | 42.25 | 45 | 2 |
Gunslingers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Donald Campbell | 5 | 50 | 10.00 | 21.60 | 32 | 0 |
| #2 David Longacre | 1 | 44 | 44.00 | 44.00 | 44 | 0 |
Kicking
Lumberjacks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Jeremy Stills | 7 / 7 | 3 / 3 | 2 / 2 | 55 | 0 / 0 |
Gunslingers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Donald Campbell | 3 / 3 | 1 / 1 | 1 / 1 | 54 | 0 / 0 |
Punt Return
Lumberjacks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Brandon Williams | 1 | 1 | 1.0 | 1 | 0 |
Gunslingers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Lumberjacks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Brandon Williams | 1 | 34 | 34.0 | 0 |
Gunslingers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 John Malcom | 2 | 47 | 23.5 | 0 |
Defensive Stats
Lumberjacks
| Name | Tackles | Sacks |
|---|---|---|
| #48 Donald Yanez | 5 | 0 |
| #37 Donald Sprague | 4 | 0 |
| #22 Patrick Honeycutt | 3 | 0 |
| #98 John Hobson | 3 | 2 |
| #42 Aaron Isom | 3 | 1 |
| #41 Gene Haney | 3 | 1 |
| #95 Leslie Vasquez | 3 | 0 |
| #93 Frederick Hampton | 3 | 0 |
| #30 Tony Grant | 2 | 0 |
| #1 Gerard Martin | 2 | 0 |
| #97 Daryl Low | 2 | 0 |
| #42 Paul Parker | 2 | 0 |
| #25 Jose Lee | 2 | 0 |
| #57 Willie Martinez | 2 | 0 |
| #94 Ramon Park | 2 | 0 |
| #69 Bernard Ansley | 1 | 0 |
| #81 Frank Sims | 1 | 0 |
| #64 Mark Bonnett | 1 | 1 |
| #53 Jerry Proctor | 1 | 0 |
| #77 Steven Haywood | 1 | 0 |
| #22 Kevin Miller | 1 | 0 |
Gunslingers
| Name | Tackles | Sacks |
|---|---|---|
| #41 Gregory Elwell | 8 | 0 |
| #47 Jack Nunez | 7 | 0 |
| #24 Dennis Goulding | 5 | 0 |
| #92 Walter Rider | 5 | 0 |
| #55 John Wright | 3 | 0 |
| #56 Stanton Roldan | 3 | 0 |
| #44 Edward Lackey | 3 | 0 |
| #72 Dean Prim | 3 | 0 |
| #1 Charles Delavega | 2 | 0 |
| #28 Ernesto Lee | 2 | 0 |
| #78 Kenneth Radford | 2 | 0 |
| #29 Joseph Justice | 2 | 0 |
| #31 Erich Cortes | 2 | 0 |
| #70 Ross Tracey | 2 | 0 |
| #50 Scott White | 1 | 0 |
| #32 Sean Atwood | 1 | 0 |
| #11 Ulysses Ward | 1 | 0 |
| #95 William Tolentino | 1 | 0 |
| #67 Donald Hom | 1 | 0 |
| #90 Hubert Garcia | 1 | 0 |
| #96 Robert Brown | 1 | 0 |