| Red Wave | 0 | 3 | 0 | 0 | - | 3 |
| Whales | 0 | 7 | 10 | 10 | - | 27 |
Scoring Summary
Team Statistics
| Whales | Red Wave | |
|---|---|---|
| First Downs | 14 | 11 |
| - Rushing | 9 | 5 |
| - Passing | 1 | 6 |
| - Penalty | 4 | 0 |
| Total Net Yards | 336 | 200 |
| - Offensive Plays | 56 | 65 |
| - Yards Per Play | 6.00 | 3.08 |
| Net Rushing Yards | 261 | 90 |
| - Rushing Attempts | 42 | 22 |
| - Yards Per Rush | 6.21 | 4.09 |
| Net Passing Yards | 75 | 110 |
| - Att/Comp/Int | 14 / 13 / 0 | 38 / 17 / 2 |
| - Gross Passing Yards | 75 | 152 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 42 |
| - Yards Per Pass Play | 5.36 | 2.56 |
| - Yards Per Completion | 5.77 | 8.94 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 4 / 12 | 7 / 18 |
| - Avg YTG on 3rd Down | 5.9 | 8.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 25 | 4 / 41 |
| Punt Returns/Yards | 3 / 27 | 2 / 8 |
| Kick Returns/Yards | 1 / 28 | 2 / 50 |
| Int Returns/Yards | 2 / 4 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 1 |
| Avg Drive Start | OWN 33 | OWN 25 |
| Time of Possession | 30:13 | 29:49 |
Drive Charts
Whales
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:40 | OWN 25 | 5 | 19 | Punt |
| 1 | 4:56 | 2:47 | OWN 20 | 4 | 18 | Punt |
| 1 | 0:35 | 2:39 | OWN 45 | 4 | 17 | Punt |
| 2 | 11:09 | 1:37 | OWN 37 | 3 | 63 | Touchdown |
| 2 | 3:13 | 1:20 | OWN 25 | 3 | 7 | Punt |
| 2 | 0:02 | 0:02 | OWN 20 | 1 | 13 | Half |
| 3 | 12:12 | 1:36 | OWN 8 | 3 | 4 | Punt |
| 3 | 9:04 | 0:06 | OWN 31 | 2 | 17 | Fumble |
| 3 | 7:24 | 4:04 | OWN 33 | 8 | 67 | Touchdown |
| 3 | 2:27 | 1:54 | OPP 23 | 3 | 6 | Field Goal |
| 4 | 14:13 | 2:03 | OWN 38 | 4 | 62 | Touchdown |
| 4 | 10:10 | 4:53 | OWN 23 | 7 | 26 | Punt |
| 4 | 4:33 | 3:22 | OWN 41 | 8 | 37 | Field Goal |
| 4 | 0:10 | 0:10 | OWN 33 | 1 | 0 | Game |
Red Wave
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:20 | 6:24 | OWN 7 | 11 | 42 | Punt |
| 1 | 2:09 | 1:34 | OWN 14 | 3 | -2 | Punt |
| 2 | 12:56 | 1:47 | OWN 5 | 6 | 24 | Punt |
| 2 | 9:32 | 6:19 | OWN 21 | 12 | 60 | Field Goal |
| 2 | 1:52 | 1:51 | OWN 29 | 5 | 22 | Punt |
| 3 | 15:00 | 2:48 | OWN 25 | 5 | 24 | Punt |
| 3 | 10:36 | 1:33 | OPP 46 | 5 | 15 | Interception |
| 3 | 8:58 | 1:34 | OPP 49 | 4 | 23 | Missed FG |
| 3 | 3:21 | 0:54 | OWN 24 | 2 | -6 | Interception |
| 3 | 0:33 | 1:20 | OWN 25 | 3 | -8 | Punt |
| 4 | 12:10 | 2:00 | OWN 25 | 3 | 4 | Punt |
| 4 | 5:17 | 0:44 | OWN 20 | 3 | 2 | Punt |
| 4 | 1:11 | 1:01 | OWN 25 | 3 | 0 | Punt |
Player Stats
Rushing Stats
Whales
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Richard Nelson | 18 | 141 | 7.83 | 40 | 5 | 2 |
| #39 Billy Sharpe | 10 | 61 | 6.10 | 13 | 2 | 0 |
| #28 James Santiago | 10 | 49 | 4.90 | 11 | 2 | 0 |
| #31 John Pierce | 3 | 10 | 3.33 | 8 | 0 | 1 |
| #9 Christian Anderson | 1 | 0 | 0.00 | 0 | 0 | 0 |
Red Wave
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Sherman Price | 10 | 29 | 2.90 | 11 | 1 | 0 |
| #39 Jeremy Bentley | 3 | 23 | 7.67 | 9 | 0 | 0 |
| #37 Donald Bryant | 5 | 21 | 4.20 | 12 | 1 | 0 |
| #5 Rich Lewis | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #32 Raymond Mullins | 3 | 3 | 1.00 | 3 | 0 | 0 |
Passing Stats
Whales
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Christian Anderson | 6 | 5 | 40 | 0 / 0 | 0 | 15 | 0 | 94.44 |
| #8 Kirk Bennett | 8 | 8 | 35 | 0 / 0 | 0 | 9 | 0 | 84.90 |
Red Wave
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Rich Lewis | 23 | 13 | 113 | 3 / 23 | 0 | 16 | 0 | 69.66 |
| #18 Ruben Iglesias | 15 | 4 | 39 | 2 / 19 | 0 | 21 | 2 | 0.00 |
Receiving Stats
Whales
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Scott Jones | 2 | 19 | 9.50 | 13 | 0 |
| #28 James Santiago | 1 | 15 | 15.00 | 15 | 0 |
| #12 Eric Thomas | 1 | 9 | 9.00 | 9 | 0 |
| #39 Billy Sharpe | 2 | 8 | 4.00 | 5 | 0 |
| #87 Nathan Espino | 2 | 7 | 3.50 | 4 | 0 |
| #33 Ruben Smith | 1 | 6 | 6.00 | 6 | 0 |
| #46 Roger Milner | 1 | 4 | 4.00 | 4 | 0 |
| #82 Gregory Riley | 1 | 4 | 4.00 | 4 | 0 |
| #17 Richard Guerrero | 1 | 2 | 2.00 | 2 | 0 |
| #32 Richard Nelson | 1 | 1 | 1.00 | 1 | 0 |
Red Wave
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Ron James | 4 | 45 | 11.25 | 21 | 0 |
| #34 Jack Balch | 2 | 24 | 12.00 | 15 | 0 |
| #80 Andrew Scott | 2 | 16 | 8.00 | 8 | 0 |
| #39 Jeremy Bentley | 1 | 16 | 16.00 | 16 | 0 |
| #85 Richard Smith | 2 | 15 | 7.50 | 13 | 0 |
| #86 Stephen Hensler | 2 | 12 | 6.00 | 7 | 0 |
| #82 Anthony Flemings | 2 | 9 | 4.50 | 5 | 0 |
| #17 Karl Huff | 1 | 8 | 8.00 | 8 | 0 |
| #32 Raymond Mullins | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Whales
Red Wave
Interception Stats
Whales
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #50 Wade Colson | 1 | 2 | 2.00 | 0 |
| #90 John Bailey | 1 | 2 | 2.00 | 0 |
Red Wave
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Whales
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Richard Nelson | 1 | 0 | 0 | 0 |
Red Wave
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 James Nale | 0 | 1 | 0 | 0 |
| #94 Alan Allen | 0 | 0 | 1 | 0 |
Punting
Whales
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Ralph Shinn | 6 | 261 | 43.50 | 38.83 | 52 | 3 |
Red Wave
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Ivan Mitchell | 9 | 423 | 47.00 | 39.67 | 54 | 1 |
Kicking
Whales
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Phillip Fitzgerald | 2 / 2 | 1 / 1 | 0 / 0 | 40 | 3 / 3 |
Red Wave
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Eric Brewer | 1 / 2 | 0 / 1 | 0 / 0 | 36 | 0 / 0 |
Punt Return
Whales
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 David Stokes | 2 | 16 | 8.0 | 11 | 0 |
| #46 Roger Milner | 1 | 11 | 11.0 | 11 | 0 |
Red Wave
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #21 Sherman Price | 1 | 7 | 7.0 | 7 | 0 |
| #80 Andrew Scott | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Whales
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Roger Milner | 1 | 28 | 28.0 | 0 |
Red Wave
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Sherman Price | 2 | 50 | 25.0 | 0 |
Defensive Stats
Whales
| Name | Tackles | Sacks |
|---|---|---|
| #25 Rickey Beamon | 8 | 0 |
| #90 John Bailey | 5 | 0 |
| #37 Curtis Lonergan | 4 | 0 |
| #24 Charles Carter | 4 | 0 |
| #50 Wade Colson | 4 | 0 |
| #23 David Stokes | 3 | 0 |
| #54 Harvey Rorie | 3 | 0 |
| #99 Cedric Cox | 3 | 2 |
| #22 Joe Smallwood | 2 | 0 |
| #98 Raymond Davis | 2 | 1 |
| #20 Joe Felton | 2 | 0 |
| #96 Michael Lambert | 2 | 1 |
| #58 Robert Worsham | 1 | 0 |
| #91 Daniel Reese | 1 | 1 |
| #56 Wiley Gore | 1 | 0 |
| #61 Charles Eicher | 1 | 0 |
| #66 Adolph Ramirez | 1 | 0 |
| #72 Billy Roark | 1 | 0 |
Red Wave
| Name | Tackles | Sacks |
|---|---|---|
| #24 James Nale | 5 | 0 |
| #23 Darrell Stephens | 5 | 0 |
| #97 Robert Mike | 5 | 0 |
| #22 David Freeman | 5 | 0 |
| #75 Raymond Smith | 4 | 0 |
| #35 Thomas Allgood | 4 | 0 |
| #56 Christopher Earnhardt | 4 | 0 |
| #95 David Johnson | 3 | 0 |
| #25 Daniel Biggs | 3 | 0 |
| #94 Alan Allen | 3 | 0 |
| #99 Gerald Peoples | 2 | 0 |
| #53 Robert Smith | 2 | 0 |
| #93 Joseph Stern | 2 | 0 |
| #37 Donald Bryant | 2 | 0 |
| #41 James Bell | 2 | 0 |
| #43 David Johnson | 1 | 0 |
| #49 Ronald Morelock | 1 | 0 |
| #29 Erik Kemp | 1 | 0 |
| #92 Juan Watson | 1 | 0 |
| #34 Jack Balch | 1 | 0 |