| Iron | 0 | 7 | 3 | 0 | - | 10 |
| Apollos | 7 | 7 | 0 | 3 | - | 17 |
Scoring Summary
Team Statistics
| Apollos | Iron | |
|---|---|---|
| First Downs | 19 | 8 |
| - Rushing | 11 | 5 |
| - Passing | 7 | 3 |
| - Penalty | 1 | 0 |
| Total Net Yards | 371 | 169 |
| - Offensive Plays | 64 | 38 |
| - Yards Per Play | 5.80 | 4.45 |
| Net Rushing Yards | 238 | 124 |
| - Rushing Attempts | 45 | 27 |
| - Yards Per Rush | 5.29 | 4.59 |
| Net Passing Yards | 133 | 45 |
| - Att/Comp/Int | 19 / 16 / 0 | 10 / 8 / 0 |
| - Gross Passing Yards | 133 | 53 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 8 |
| - Yards Per Pass Play | 7.00 | 4.09 |
| - Yards Per Completion | 8.31 | 6.63 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 10 / 16 | 2 / 8 |
| - Avg YTG on 3rd Down | 6.9 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 5 | 2 / 15 |
| Punt Returns/Yards | 0 / 0 | 1 / 10 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 1 |
| Avg Drive Start | OWN 26 | OWN 28 |
| Time of Possession | 38:42 | 21:17 |
Drive Charts
Apollos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:45 | OWN 25 | 11 | 75 | Touchdown |
| 1 | 5:57 | 8:41 | OWN 6 | 15 | 54 | Missed FG |
| 2 | 9:00 | 1:29 | OWN 25 | 3 | 7 | Punt |
| 2 | 3:29 | 2:24 | OWN 10 | 4 | 90 | Touchdown |
| 3 | 9:39 | 6:41 | OWN 25 | 10 | 56 | Missed FG |
| 4 | 14:53 | 5:40 | OWN 5 | 8 | 34 | Punt |
| 4 | 7:45 | 5:53 | OWN 31 | 10 | 54 | Field Goal |
| 4 | 1:09 | 1:09 | OPP 17 | 3 | 3 | Game |
Iron
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:15 | 2:18 | OWN 25 | 4 | 13 | Punt |
| 2 | 12:16 | 3:16 | OWN 47 | 6 | 53 | Touchdown |
| 2 | 7:31 | 4:02 | OWN 28 | 6 | 21 | Punt |
| 2 | 1:05 | 1:05 | OWN 25 | 2 | 2 | Half |
| 3 | 15:00 | 5:21 | OWN 25 | 8 | 56 | Field Goal |
| 3 | 2:57 | 3:05 | OWN 26 | 5 | 22 | Punt |
| 4 | 9:13 | 1:28 | OWN 20 | 3 | -1 | Punt |
| 4 | 1:52 | 0:42 | OWN 25 | 4 | -8 | Downs |
Player Stats
Rushing Stats
Apollos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Keith Carter | 14 | 155 | 11.07 | 68 | 3 | 2 |
| #37 Phillip Gray | 25 | 72 | 2.88 | 12 | 3 | 0 |
| #29 Michael Crosby | 4 | 11 | 2.75 | 6 | 0 | 0 |
| #5 Christian Little | 2 | 0 | 0.00 | 0 | 0 | 0 |
Iron
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Andrew Beverage | 15 | 70 | 4.67 | 19 | 3 | 1 |
| #24 Steve Joseph | 12 | 54 | 4.50 | 20 | 2 | 0 |
Passing Stats
Apollos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Christian Little | 19 | 16 | 133 | 0 / 0 | 0 | 31 | 0 | 95.83 |
Iron
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Spencer Bennett | 10 | 8 | 53 | 1 / 8 | 0 | 22 | 0 | 88.75 |
Receiving Stats
Apollos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Michael McDonald | 3 | 63 | 21.00 | 31 | 0 |
| #14 Norris King | 4 | 31 | 7.75 | 11 | 0 |
| #15 Vicente Nesmith | 3 | 16 | 5.33 | 9 | 0 |
| #83 Wayne Rizzuto | 2 | 10 | 5.00 | 6 | 0 |
| #32 Keith Carter | 1 | 8 | 8.00 | 8 | 0 |
| #37 Phillip Gray | 1 | 4 | 4.00 | 4 | 0 |
| #29 Michael Crosby | 2 | 1 | 0.50 | 2 | 0 |
Iron
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Andrew Beverage | 2 | 24 | 12.00 | 22 | 0 |
| #33 Donald Williams | 2 | 10 | 5.00 | 9 | 0 |
| #84 David Johnson | 1 | 6 | 6.00 | 6 | 0 |
| #86 Joseph John | 1 | 6 | 6.00 | 6 | 0 |
| #11 Todd Bailey | 1 | 4 | 4.00 | 4 | 0 |
| #24 Steve Joseph | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Apollos
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Anthony Higgs | 26 | 49 | 0 | 2 |
| #78 August Oliver | 26 | 42 | 0 | 4 |
| #19 Michael McDonald | 0 | 19 | 0 | 1 |
| #15 Vicente Nesmith | 0 | 17 | 0 | 0 |
| #83 Wayne Rizzuto | 5 | 39 | 0 | 1 |
| #55 Louis Brown | 26 | 46 | 0 | 3 |
| #72 Andy Espinal | 26 | 45 | 0 | 3 |
| #69 Tyler Gill | 16 | 38 | 0 | 3 |
| #37 Phillip Gray | 4 | 3 | 0 | 0 |
| #29 Michael Crosby | 8 | 25 | 0 | 3 |
| #14 Norris King | 0 | 12 | 0 | 1 |
| #67 Ronald Connors | 10 | 7 | 0 | 0 |
| #87 Richard Eskridge | 0 | 22 | 0 | 0 |
| #36 Henry Ojeda | 0 | 17 | 0 | 0 |
| #32 Keith Carter | 3 | 3 | 0 | 0 |
| #99 Ronnie McManus | 5 | 0 | 0 | 0 |
| #52 Jeffrey Lavigne | 4 | 0 | 0 | 0 |
| #68 Evan Herrmann | 7 | 1 | 0 | 0 |
| #43 Lee Davis | 0 | 2 | 0 | 0 |
| #66 Larry Ferro | 1 | 0 | 0 | 0 |
| #61 Eric Salazar | 1 | 0 | 0 | 0 |
Iron
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Greg Dunn | 17 | 29 | 1 | 5 |
| #79 Bruce Jordan | 17 | 29 | 0 | 2 |
| #56 Billy Sanchez | 15 | 24 | 0 | 2 |
| #55 Alex Shives | 17 | 27 | 0 | 0 |
| #83 Manuel Hyman | 0 | 11 | 0 | 0 |
| #84 David Johnson | 2 | 25 | 0 | 3 |
| #76 Eugene Jay | 13 | 28 | 0 | 1 |
| #87 Robert Owens | 0 | 14 | 0 | 0 |
| #33 Donald Williams | 6 | 18 | 0 | 1 |
| #21 James King | 2 | 9 | 0 | 1 |
| #11 Todd Bailey | 0 | 13 | 0 | 0 |
| #53 Brian Jones | 6 | 1 | 0 | 0 |
| #52 Gail Caudill | 6 | 0 | 0 | 0 |
| #64 Vincent Williams | 5 | 1 | 0 | 0 |
| #86 Joseph John | 0 | 7 | 0 | 0 |
| #52 Melvin Overman | 0 | 2 | 0 | 0 |
| #75 Leroy Brumbaugh | 1 | 0 | 0 | 0 |
| #98 Steven Perry | 2 | 0 | 0 | 0 |
| #96 Tomas Washington | 0 | 1 | 0 | 0 |
| #59 Jack Overly | 2 | 1 | 0 | 1 |
| #38 Andrew Beverage | 2 | 0 | 0 | 0 |
| #24 Steve Joseph | 2 | 2 | 0 | 0 |
| #42 Phillip Chambers | 1 | 0 | 0 | 0 |
Interception Stats
Apollos
| Name | Int | Yds | Avg | TDs |
|---|
Iron
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Apollos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Phillip Gray | 1 | 0 | 0 | 0 |
Iron
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #98 Steven Perry | 0 | 0 | 1 | 0 |
Punting
Apollos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Carlos Knox | 2 | 116 | 58.00 | 41.00 | 66 | 0 |
Iron
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Michael Davis | 4 | 194 | 48.50 | 48.50 | 56 | 3 |
Kicking
Apollos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Ricky King | 1 / 3 | 0 / 1 | 0 / 1 | 33 | 2 / 2 |
Iron
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Scott Gilmore | 1 / 1 | 0 / 0 | 0 / 0 | 37 | 1 / 1 |
Punt Return
Apollos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Iron
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Todd Bailey | 1 | 10 | 10.0 | 10 | 0 |
Kick Return
Apollos
| Name | Ret | Yds | Avg | TDs |
|---|
Iron
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Apollos
| Name | Tackles | Sacks |
|---|---|---|
| #90 Sean Stewart | 7 | 0 |
| #92 Paul Merkley | 6 | 0 |
| #68 Evan Herrmann | 5 | 1 |
| #48 Donald Yanez | 3 | 0 |
| #53 Willie Martinez | 3 | 0 |
| #61 Eric Salazar | 2 | 0 |
| #25 Adam Klein | 2 | 0 |
| #26 Gary Brown | 2 | 0 |
| #45 Robert Stein | 1 | 0 |
| #75 Anthony Higgs | 1 | 0 |
| #20 Daniel Carter | 1 | 0 |
| #52 Jeffrey Lavigne | 1 | 0 |
| #46 Charles Conyers | 1 | 0 |
| #66 Joseph Phillips | 1 | 0 |
Iron
| Name | Tackles | Sacks |
|---|---|---|
| #21 David Llewellyn | 7 | 0 |
| #30 David Braddock | 7 | 0 |
| #59 Gregory Fritz | 6 | 0 |
| #54 Lloyd Brown | 5 | 0 |
| #39 Kenneth Ball | 5 | 0 |
| #98 Steven Perry | 5 | 0 |
| #53 Brian Jones | 4 | 0 |
| #48 Basil Jones | 4 | 0 |
| #58 Mark Ng | 4 | 0 |
| #75 Robert Larsen | 4 | 0 |
| #92 Jeffrey Tidwell | 2 | 0 |
| #59 Jack Overly | 1 | 0 |
| #75 Leroy Brumbaugh | 1 | 0 |
| #99 Alexander Siler | 1 | 0 |
| #61 Antonio Parson | 1 | 0 |