| Blue stars | 0 | 3 | 0 | 0 | - | 3 |
| Whales | 7 | 10 | 0 | 8 | - | 25 |
Scoring Summary
Team Statistics
| Whales | Blue stars | |
|---|---|---|
| First Downs | 19 | 11 |
| - Rushing | 14 | 5 |
| - Passing | 3 | 4 |
| - Penalty | 2 | 2 |
| Total Net Yards | 336 | 155 |
| - Offensive Plays | 66 | 56 |
| - Yards Per Play | 5.09 | 2.77 |
| Net Rushing Yards | 208 | 112 |
| - Rushing Attempts | 51 | 24 |
| - Yards Per Rush | 4.08 | 4.67 |
| Net Passing Yards | 128 | 43 |
| - Att/Comp/Int | 15 / 11 / 0 | 27 / 8 / 0 |
| - Gross Passing Yards | 128 | 87 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 44 |
| - Yards Per Pass Play | 8.53 | 1.34 |
| - Yards Per Completion | 11.64 | 10.88 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 5 / 14 | 3 / 13 |
| - Avg YTG on 3rd Down | 6.3 | 9.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 36 | 5 / 35 |
| Punt Returns/Yards | 3 / 26 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 3 / 66 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 34 | OWN 19 |
| Time of Possession | 36:17 | 23:43 |
Drive Charts
Whales
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:40 | 3:44 | OPP 37 | 7 | 37 | Touchdown |
| 1 | 5:13 | 3:23 | OWN 7 | 5 | 21 | Punt |
| 2 | 10:41 | 5:56 | OWN 25 | 10 | 41 | Field Goal |
| 2 | 3:10 | 1:48 | OWN 15 | 5 | 85 | Touchdown |
| 3 | 15:00 | 6:42 | OWN 25 | 13 | 73 | Fumble |
| 3 | 2:17 | 4:34 | OWN 42 | 7 | 34 | Field Goal |
| 4 | 11:49 | 3:39 | OWN 45 | 6 | 20 | Field Goal |
| 4 | 7:29 | 2:46 | OWN 40 | 4 | 20 | Punt |
| 4 | 4:22 | 2:05 | OWN 42 | 3 | 6 | Punt |
| 4 | 1:48 | 0:20 | OWN 47 | 3 | -1 | Punt |
| 4 | 1:20 | 1:20 | OWN 25 | 3 | -5 | Game |
Blue stars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:20 | OWN 22 | 4 | 11 | Fumble |
| 1 | 8:56 | 3:43 | OWN 21 | 8 | 29 | Punt |
| 1 | 1:50 | 6:09 | OWN 29 | 10 | 58 | Field Goal |
| 2 | 4:45 | 1:35 | OWN 25 | 3 | 8 | Punt |
| 2 | 1:22 | 1:22 | OWN 25 | 3 | 6 | Half |
| 3 | 8:18 | 6:01 | OWN 2 | 13 | 64 | Missed FG |
| 4 | 12:43 | 0:54 | OWN 25 | 3 | -10 | Punt |
| 4 | 8:10 | 0:40 | OWN 25 | 3 | -10 | Punt |
| 4 | 4:44 | 0:22 | OWN 20 | 3 | 0 | Punt |
| 4 | 2:17 | 0:29 | OWN 9 | 3 | 8 | Punt |
| 4 | 1:27 | 0:08 | OWN 10 | 3 | -16 | Safety |
Player Stats
Rushing Stats
Whales
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 James Santiago | 21 | 104 | 4.95 | 18 | 6 | 1 |
| #32 Richard Nelson | 9 | 50 | 5.56 | 14 | 2 | 0 |
| #39 Billy Sharpe | 10 | 49 | 4.90 | 10 | 2 | 0 |
| #33 Ruben Smith | 8 | 5 | 0.63 | 5 | 0 | 0 |
| #9 Christian Anderson | 3 | 0 | 0.00 | 0 | 0 | 0 |
Blue stars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Phillip Crabtree | 11 | 47 | 4.27 | 10 | 1 | 0 |
| #45 Gregg Wilkerson | 7 | 30 | 4.29 | 8 | 0 | 0 |
| #31 Thomas Cordero | 3 | 20 | 6.67 | 13 | 1 | 0 |
| #3 Walter Johnson | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #47 Harold Blakey | 2 | 2 | 1.00 | 4 | 0 | 0 |
Passing Stats
Whales
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Kirk Bennett | 9 | 7 | 100 | 0 / 0 | 1 | 58 | 0 | 150.00 |
| #9 Christian Anderson | 6 | 4 | 28 | 0 / 0 | 0 | 15 | 0 | 77.08 |
Blue stars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Walter Johnson | 11 | 6 | 49 | 0 / 0 | 0 | 20 | 0 | 66.10 |
| #16 Douglas Gregory | 16 | 2 | 38 | 5 / 44 | 0 | 23 | 0 | 39.58 |
Receiving Stats
Whales
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #46 Roger Milner | 1 | 58 | 58.00 | 58 | 1 |
| #32 Richard Nelson | 1 | 19 | 19.00 | 19 | 0 |
| #12 Eric Thomas | 2 | 18 | 9.00 | 15 | 0 |
| #17 Richard Guerrero | 1 | 10 | 10.00 | 10 | 0 |
| #89 Steven Normand | 1 | 10 | 10.00 | 10 | 0 |
| #84 Scott Jones | 1 | 6 | 6.00 | 6 | 0 |
| #15 Earl Staples | 2 | 4 | 2.00 | 2 | 0 |
| #28 James Santiago | 1 | 3 | 3.00 | 3 | 0 |
| #33 Ruben Smith | 1 | 0 | 0.00 | 0 | 0 |
Blue stars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 James Rushing | 3 | 38 | 12.67 | 23 | 0 |
| #88 Chris Girard | 1 | 20 | 20.00 | 20 | 0 |
| #87 Jerry Miller | 2 | 17 | 8.50 | 15 | 0 |
| #47 Harold Blakey | 1 | 7 | 7.00 | 7 | 0 |
| #18 Cornelius Flores | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Whales
Blue stars
Interception Stats
Whales
| Name | Int | Yds | Avg | TDs |
|---|
Blue stars
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Whales
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Ruben Smith | 1 | 0 | 0 | 0 |
| #22 Joe Smallwood | 0 | 1 | 0 | 0 |
| #37 Curtis Lonergan | 0 | 0 | 1 | 0 |
Blue stars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Phillip Crabtree | 1 | 0 | 0 | 0 |
| #96 Joseph Martin | 0 | 1 | 1 | 0 |
Punting
Whales
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Ralph Shinn | 4 | 172 | 43.00 | 37.75 | 45 | 2 |
Blue stars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Mark Gibbs | 6 | 280 | 46.67 | 42.67 | 52 | 2 |
Kicking
Whales
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Phillip Fitzgerald | 3 / 3 | 3 / 3 | 2 / 2 | 54 | 2 / 2 |
Blue stars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Phillip Hughes | 1 / 2 | 0 / 1 | 0 / 1 | 31 | 0 / 0 |
Punt Return
Whales
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #46 Roger Milner | 3 | 26 | 8.7 | 9 | 0 |
Blue stars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Whales
| Name | Ret | Yds | Avg | TDs |
|---|
Blue stars
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Gregg Wilkerson | 2 | 45 | 22.5 | 0 |
| #39 Lee Dinger | 1 | 21 | 21.0 | 0 |
Defensive Stats
Whales
| Name | Tackles | Sacks |
|---|---|---|
| #54 Harvey Rorie | 5 | 0 |
| #37 Curtis Lonergan | 4 | 0 |
| #55 Matthew Hefner | 3 | 0 |
| #23 David Stokes | 3 | 0 |
| #57 Christian Simmons | 3 | 0 |
| #99 Cedric Cox | 3 | 3 |
| #25 Rickey Beamon | 2 | 0 |
| #22 Joe Smallwood | 2 | 0 |
| #58 Robert Worsham | 2 | 0 |
| #24 Charles Carter | 2 | 0 |
| #92 William Blue | 2 | 1 |
| #50 Wade Colson | 2 | 0 |
| #20 Joe Felton | 2 | 0 |
| #72 Billy Roark | 2 | 1 |
| #59 Kenneth Schroeder | 1 | 0 |
| #91 Daniel Reese | 1 | 0 |
| #60 Jeffrey Schmidt | 1 | 0 |
Blue stars
| Name | Tackles | Sacks |
|---|---|---|
| #44 Joe Pardue | 7 | 0 |
| #48 Andre Vogler | 7 | 0 |
| #93 Sean Lewis | 6 | 0 |
| #42 Harrison Gambrell | 5 | 0 |
| #37 Paul Jorgensen | 5 | 0 |
| #50 Brett Torres | 4 | 0 |
| #38 Daniel Upshaw | 3 | 0 |
| #57 Kevin Fischer | 3 | 0 |
| #68 Francis Quarles | 3 | 0 |
| #99 Jacob Calloway | 2 | 0 |
| #75 Tony Campbell | 2 | 0 |
| #97 Robert Cooney | 2 | 0 |
| #39 Joseph Pressnell | 2 | 0 |
| #82 Randy Barrick | 1 | 0 |
| #99 Michael Murphy | 1 | 0 |
| #78 Billy Hightower | 1 | 0 |
| #89 Louis Walker | 1 | 0 |
| #90 Christopher Frink | 1 | 0 |
| #95 Owen Grant | 1 | 0 |
| #39 Lee Dinger | 1 | 0 |
| #67 Elmer Olivas | 1 | 0 |