| Apollos | 0 | 0 | 7 | 0 | - | 7 |
| Missionaries | 0 | 6 | 7 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Missionaries | Apollos | |
|---|---|---|
| First Downs | 19 | 12 |
| - Rushing | 12 | 8 |
| - Passing | 5 | 3 |
| - Penalty | 2 | 1 |
| Total Net Yards | 315 | 184 |
| - Offensive Plays | 67 | 45 |
| - Yards Per Play | 4.70 | 4.09 |
| Net Rushing Yards | 185 | 146 |
| - Rushing Attempts | 47 | 28 |
| - Yards Per Rush | 3.94 | 5.21 |
| Net Passing Yards | 130 | 38 |
| - Att/Comp/Int | 20 / 16 / 0 | 16 / 8 / 1 |
| - Gross Passing Yards | 130 | 41 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 3 |
| - Yards Per Pass Play | 6.50 | 2.24 |
| - Yards Per Completion | 8.13 | 5.13 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 11 / 17 | 3 / 9 |
| - Avg YTG on 3rd Down | 5.9 | 5.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 22 | 2 / 13 |
| Punt Returns/Yards | 2 / 7 | 0 / 0 |
| Kick Returns/Yards | 2 / 43 | 0 / 0 |
| Int Returns/Yards | 1 / 3 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
| Avg Drive Start | OWN 24 | OWN 29 |
| Time of Possession | 36:28 | 23:32 |
Drive Charts
Missionaries
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:40 | OWN 28 | 13 | 52 | Missed FG |
| 1 | 1:22 | 6:06 | OWN 20 | 12 | 80 | Touchdown |
| 2 | 8:04 | 2:04 | OWN 23 | 3 | 3 | Punt |
| 2 | 2:53 | 1:04 | OWN 7 | 3 | 3 | Punt |
| 2 | 1:11 | 1:11 | OWN 15 | 2 | 8 | Half |
| 3 | 8:20 | 3:29 | OWN 34 | 7 | 66 | Touchdown |
| 3 | 1:56 | 1:56 | OWN 18 | 3 | -1 | Punt |
| 4 | 14:54 | 3:29 | OPP 37 | 6 | 33 | Field Goal |
| 4 | 9:29 | 9:29 | OWN 9 | 18 | 78 | Game |
Apollos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:20 | 5:58 | OWN 27 | 12 | 70 | Missed FG |
| 2 | 10:16 | 2:12 | OWN 25 | 3 | 6 | Punt |
| 2 | 6:00 | 3:06 | OWN 27 | 5 | 21 | Punt |
| 2 | 1:49 | 0:39 | OWN 40 | 3 | 6 | Punt |
| 3 | 15:00 | 6:40 | OWN 25 | 11 | 75 | Touchdown |
| 3 | 4:51 | 2:55 | OWN 25 | 6 | 13 | Punt |
| 3 | 0:00 | 0:06 | OWN 35 | 2 | 0 | Interception |
| 4 | 11:25 | 1:56 | OWN 25 | 3 | 6 | Punt |
Player Stats
Rushing Stats
Missionaries
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Cameron Crawford | 29 | 120 | 4.14 | 13 | 3 | 1 |
| #29 Adam Knutson | 10 | 37 | 3.70 | 15 | 2 | 0 |
| #21 Victor Padua | 5 | 28 | 5.60 | 11 | 1 | 0 |
| #8 Kendrick Aycock | 3 | 0 | 0.00 | 0 | 0 | 0 |
Apollos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Keith Carter | 19 | 123 | 6.47 | 15 | 5 | 1 |
| #37 Phillip Gray | 6 | 17 | 2.83 | 10 | 1 | 0 |
| #29 Michael Crosby | 3 | 6 | 2.00 | 4 | 0 | 0 |
Passing Stats
Missionaries
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Kendrick Aycock | 20 | 16 | 130 | 0 / 0 | 1 | 26 | 0 | 110.42 |
Apollos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Gregory Sippel | 16 | 8 | 41 | 1 / 3 | 0 | 10 | 1 | 30.21 |
Receiving Stats
Missionaries
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Gene Clayton | 4 | 49 | 12.25 | 25 | 1 |
| #29 Adam Knutson | 4 | 37 | 9.25 | 26 | 0 |
| #21 Victor Padua | 2 | 18 | 9.00 | 13 | 0 |
| #17 Delbert Reynolds | 2 | 8 | 4.00 | 5 | 0 |
| #15 Denny Campbell | 1 | 7 | 7.00 | 7 | 0 |
| #38 Cameron Crawford | 2 | 6 | 3.00 | 4 | 0 |
| #89 Martin Renteria | 1 | 5 | 5.00 | 5 | 0 |
Apollos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Vicente Nesmith | 4 | 19 | 4.75 | 7 | 0 |
| #29 Michael Crosby | 2 | 19 | 9.50 | 10 | 0 |
| #37 Phillip Gray | 1 | 2 | 2.00 | 2 | 0 |
| #85 Robert Carter | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Missionaries
Apollos
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Tyler Gill | 8 | 10 | 1 | 1 |
| #75 Anthony Higgs | 20 | 27 | 0 | 1 |
| #78 August Oliver | 23 | 29 | 0 | 2 |
| #65 Adam Delarosa | 24 | 31 | 0 | 1 |
| #67 Alvin Lawson | 21 | 30 | 0 | 1 |
| #83 Wayne Rizzuto | 6 | 22 | 0 | 2 |
| #29 Michael Crosby | 9 | 13 | 0 | 1 |
| #86 Richard Eskridge | 0 | 3 | 0 | 0 |
| #51 David Narvaez | 15 | 20 | 0 | 0 |
| #43 Henry Ojeda | 0 | 2 | 0 | 0 |
| #18 Andrew Lefevre | 0 | 13 | 0 | 1 |
| #15 Vicente Nesmith | 0 | 15 | 0 | 0 |
| #82 Michael Davis | 0 | 17 | 0 | 1 |
| #32 Keith Carter | 3 | 3 | 0 | 0 |
| #72 Andy Espinal | 4 | 3 | 0 | 0 |
| #37 Phillip Gray | 2 | 0 | 0 | 0 |
| #99 Ronnie McManus | 5 | 0 | 0 | 0 |
| #52 Jeffrey Lavigne | 2 | 0 | 0 | 0 |
| #68 Evan Herrmann | 7 | 0 | 0 | 0 |
| #85 Robert Carter | 0 | 4 | 0 | 0 |
| #86 Arthur Watson | 0 | 2 | 0 | 0 |
| #30 Gary Palmer | 1 | 0 | 0 | 0 |
| #20 Daniel Carter | 1 | 1 | 0 | 0 |
Interception Stats
Missionaries
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #92 Doug Wilson | 1 | 3 | 3.00 | 0 |
Apollos
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Missionaries
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Adam Knutson | 1 | 1 | 0 | 0 |
Apollos
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Missionaries
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Johnnie Downing | 3 | 145 | 48.33 | 48.33 | 50 | 0 |
Apollos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Carlos Knox | 5 | 244 | 48.80 | 47.20 | 60 | 4 |
Kicking
Missionaries
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Robert Alvarez | 1 / 2 | 0 / 0 | 0 / 0 | 22 | 1 / 2 |
Apollos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #61 Eric Salazar | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Missionaries
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Adam Knutson | 2 | 7 | 3.5 | 6 | 0 |
Apollos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Missionaries
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Cameron Crawford | 2 | 43 | 21.5 | 0 |
Apollos
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Missionaries
| Name | Tackles | Sacks |
|---|---|---|
| #92 Edward Rodriguez | 6 | 0 |
| #34 Travis McGowan | 6 | 0 |
| #25 James Ryan | 4 | 0 |
| #92 Doug Wilson | 4 | 0 |
| #32 Philip Kern | 3 | 0 |
| #20 Justin Smith | 3 | 0 |
| #39 Kenneth Ball | 3 | 0 |
| #96 Randy Bunton | 3 | 1 |
| #51 Benjamin Grassi | 2 | 0 |
| #60 Gordon Mason | 1 | 0 |
Apollos
| Name | Tackles | Sacks |
|---|---|---|
| #48 Donald Yanez | 11 | 0 |
| #20 Daniel Carter | 8 | 0 |
| #53 Anthony Torres | 7 | 0 |
| #25 Adam Klein | 6 | 0 |
| #62 James Eastman | 6 | 0 |
| #99 Ronnie McManus | 5 | 0 |
| #90 Sean Stewart | 4 | 0 |
| #92 Steven Avery | 4 | 0 |
| #52 Jeffrey Lavigne | 3 | 0 |
| #61 Eric Salazar | 3 | 0 |
| #66 Larry Ferro | 2 | 0 |
| #68 Evan Herrmann | 2 | 0 |
| #83 Wayne Rizzuto | 1 | 0 |
| #29 Michael Crosby | 1 | 0 |