| Colonels | 5 | 0 | 0 | 3 | - | 8 |
| Lumberjacks | 0 | 0 | 7 | 8 | - | 15 |
Scoring Summary
Team Statistics
| Lumberjacks | Colonels | |
|---|---|---|
| First Downs | 18 | 9 |
| - Rushing | 7 | 6 |
| - Passing | 9 | 2 |
| - Penalty | 2 | 1 |
| Total Net Yards | 287 | 139 |
| - Offensive Plays | 65 | 52 |
| - Yards Per Play | 4.42 | 2.67 |
| Net Rushing Yards | 124 | 98 |
| - Rushing Attempts | 30 | 30 |
| - Yards Per Rush | 4.13 | 3.27 |
| Net Passing Yards | 163 | 41 |
| - Att/Comp/Int | 32 / 23 / 2 | 18 / 10 / 0 |
| - Gross Passing Yards | 189 | 75 |
| - Sacks/Yards Lost | 3 / 26 | 4 / 34 |
| - Yards Per Pass Play | 4.66 | 1.86 |
| - Yards Per Completion | 8.22 | 7.50 |
| Fumbles/Lost | 1 / 1 | 2 / 0 |
| 3rd Down Conversions | 8 / 14 | 5 / 15 |
| - Avg YTG on 3rd Down | 6.8 | 8.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 30 | 4 / 37 |
| Punt Returns/Yards | 5 / 24 | 0 / 0 |
| Kick Returns/Yards | 3 / 135 | 1 / 30 |
| Int Returns/Yards | 0 / 0 | 2 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 2 |
| Avg Drive Start | OWN 35 | OWN 18 |
| Time of Possession | 36:45 | 23:02 |
Drive Charts
Lumberjacks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:24 | OWN 31 | 3 | 0 | Punt |
| 1 | 8:56 | 0:39 | OWN 3 | 2 | -10 | Safety |
| 1 | 1:33 | 5:00 | OWN 25 | 10 | 32 | Punt |
| 2 | 9:30 | 4:01 | OWN 41 | 7 | 37 | Fumble |
| 2 | 3:58 | 2:54 | OWN 43 | 10 | 55 | Interception |
| 3 | 14:08 | 5:19 | OWN 30 | 10 | 58 | Interception |
| 3 | 7:25 | 2:05 | OWN 35 | 3 | 1 | Punt |
| 3 | 3:45 | 3:13 | OWN 40 | 6 | 60 | Touchdown |
| 4 | 14:12 | 1:33 | OWN 41 | 3 | 1 | Punt |
| 4 | 11:37 | 5:36 | OPP 25 | 10 | -63 | Field Goal |
| 4 | 6:01 | 6:01 | OWN 17 | 11 | 60 | Game |
Colonels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:36 | 5:40 | OWN 19 | 9 | 20 | Punt |
| 1 | 8:17 | 6:44 | OWN 31 | 10 | 57 | Field Goal |
| 2 | 11:33 | 2:04 | OWN 20 | 3 | -3 | Punt |
| 2 | 5:28 | 1:30 | OWN 12 | 3 | 2 | Punt |
| 2 | 1:04 | 1:04 | OWN 20 | 2 | 9 | Half |
| 3 | 15:00 | 0:52 | OWN 25 | 3 | 0 | Punt |
| 3 | 8:49 | 1:23 | OWN 9 | 3 | 7 | Punt |
| 3 | 5:20 | 1:36 | OWN 20 | 3 | 0 | Punt |
| 3 | 0:31 | 1:20 | OWN 25 | 3 | -8 | Punt |
| 4 | 12:39 | 0:49 | OWN 3 | 3 | -3 | Safety |
Player Stats
Rushing Stats
Lumberjacks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Scott Jackson | 15 | 48 | 3.20 | 9 | 0 | 0 |
| #23 Daniel Calvert | 5 | 32 | 6.40 | 18 | 1 | 0 |
| #34 Timothy Decker | 8 | 24 | 3.00 | 9 | 0 | 0 |
| #27 William Smith | 1 | 20 | 20.00 | 20 | 1 | 1 |
| #8 Nathan Hudak | 1 | 0 | 0.00 | 0 | 0 | 0 |
Colonels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Steven Ricci | 13 | 59 | 4.54 | 12 | 1 | 0 |
| #28 Joe Shults | 10 | 26 | 2.60 | 8 | 0 | 0 |
| #10 Alfred Reader | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #44 Curtis Richards | 2 | 5 | 2.50 | 4 | 0 | 0 |
| #20 Carlos Dortch | 4 | -1 | -0.25 | 1 | 0 | 0 |
Passing Stats
Lumberjacks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Nathan Hudak | 32 | 23 | 189 | 3 / 26 | 0 | 22 | 2 | 60.55 |
Colonels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Paul Draper | 8 | 6 | 45 | 2 / 16 | 0 | 15 | 0 | 88.02 |
| #10 Alfred Reader | 10 | 4 | 30 | 2 / 18 | 0 | 11 | 0 | 47.92 |
Receiving Stats
Lumberjacks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Richard Layman | 4 | 38 | 9.50 | 16 | 0 |
| #81 Matt Mims | 3 | 26 | 8.67 | 11 | 0 |
| #13 Franklin Pennington | 4 | 23 | 5.75 | 11 | 0 |
| #80 Richard Gaunt | 1 | 22 | 22.00 | 22 | 0 |
| #16 Robert House | 2 | 18 | 9.00 | 9 | 0 |
| #23 Daniel Calvert | 2 | 18 | 9.00 | 17 | 0 |
| #20 Scott Jackson | 3 | 15 | 5.00 | 9 | 0 |
| #34 Timothy Decker | 1 | 11 | 11.00 | 11 | 0 |
| #83 Ryan Pavon | 1 | 8 | 8.00 | 8 | 0 |
| #27 William Smith | 1 | 7 | 7.00 | 7 | 0 |
| #33 Wesley Baker | 1 | 3 | 3.00 | 3 | 0 |
Colonels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 Curtis Richards | 3 | 21 | 7.00 | 11 | 0 |
| #20 Carlos Dortch | 1 | 15 | 15.00 | 15 | 0 |
| #85 Ryan Bell | 1 | 13 | 13.00 | 13 | 0 |
| #16 David Smith | 2 | 12 | 6.00 | 9 | 0 |
| #44 Steven Ricci | 1 | 9 | 9.00 | 9 | 0 |
| #80 Aaron Ammerman | 1 | 4 | 4.00 | 4 | 0 |
| #28 Joe Shults | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Lumberjacks
Colonels
Interception Stats
Lumberjacks
| Name | Int | Yds | Avg | TDs |
|---|
Colonels
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Thomas Kelly | 1 | 1 | 1.00 | 0 |
| #39 Billy Avila | 1 | 1 | 1.00 | 0 |
Fumble Stats
Lumberjacks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Timothy Decker | 1 | 0 | 0 | 0 |
| #22 Kevin Miller | 0 | 0 | 2 | 0 |
Colonels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Curtis Richards | 1 | 1 | 0 | 0 |
| #10 Alfred Reader | 1 | 1 | 0 | 0 |
| #97 Timothy Smith | 0 | 1 | 1 | 0 |
Punting
Lumberjacks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Alejandro Hodge | 4 | 192 | 48.00 | 43.00 | 55 | 3 |
Colonels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Daniel Ricci | 7 | 341 | 48.71 | 46.43 | 59 | 1 |
Kicking
Lumberjacks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Jeremy Stills | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 |
Colonels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Maurice Navarro | 2 / 2 | 0 / 0 | 0 / 0 | 31 | 0 / 0 |
Punt Return
Lumberjacks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 William Smith | 5 | 24 | 4.8 | 10 | 0 |
Colonels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Lumberjacks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 William Smith | 3 | 135 | 45.0 | 1 |
Colonels
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #16 David Smith | 1 | 30 | 30.0 | 0 |
Defensive Stats
Lumberjacks
| Name | Tackles | Sacks |
|---|---|---|
| #6 Luis Bristol | 7 | 0 |
| #25 Vincent Banks | 5 | 0 |
| #32 Allan Langworthy | 4 | 0 |
| #1 Gerard Martin | 3 | 0 |
| #42 Leonard Edie | 3 | 0 |
| #30 Tony Grant | 3 | 0 |
| #56 Robert Smith | 3 | 0 |
| #22 Patrick Honeycutt | 2 | 0 |
| #71 Bernard Ansley | 2 | 1 |
| #41 Gene Haney | 2 | 1 |
| #79 Edward McEachern | 2 | 0 |
| #53 Jerry Proctor | 2 | 1 |
| #22 Kevin Miller | 2 | 0 |
| #93 Christopher Earnhardt | 2 | 0 |
| #62 Daryl Angelo | 1 | 1 |
| #34 Timothy Decker | 1 | 0 |
| #37 Donald Sprague | 1 | 0 |
| #17 Kenton Jackson | 1 | 0 |
| #52 Drew Toomer | 1 | 0 |
| #80 Richard Gaunt | 1 | 0 |
Colonels
| Name | Tackles | Sacks |
|---|---|---|
| #31 David Hettinger | 7 | 0 |
| #53 Marshall Gordon | 6 | 0 |
| #94 John Williams | 5 | 0 |
| #95 James Bushnell | 5 | 0 |
| #93 Jeff Casteel | 5 | 0 |
| #92 Juan Watson | 4 | 0 |
| #77 Ricardo Smith | 4 | 1 |
| #24 Danny Albert | 3 | 0 |
| #91 Raymond Lino | 3 | 0 |
| #32 Christopher Stewart | 2 | 0 |
| #41 Edward Mueller | 2 | 0 |
| #39 Billy Avila | 2 | 0 |
| #38 David Hayes | 2 | 0 |
| #55 Alan Grosvenor | 2 | 1 |
| #97 Timothy Smith | 1 | 1 |
| #96 Patrick Montgomery | 1 | 0 |
| #90 Floyd Regalado | 1 | 0 |
| #36 Ryan Milbrandt | 1 | 0 |
| #17 Richard Speer | 1 | 0 |
| #64 James Banh | 1 | 0 |
| #57 Paul Vang | 1 | 0 |