| Galaxy | 3 | 3 | 0 | 3 | - | 9 |
| Missionaries | 3 | 0 | 0 | 14 | - | 17 |
Scoring Summary
Team Statistics
| Missionaries | Galaxy | |
|---|---|---|
| First Downs | 13 | 12 |
| - Rushing | 8 | 5 |
| - Passing | 5 | 7 |
| - Penalty | 0 | 0 |
| Total Net Yards | 242 | 230 |
| - Offensive Plays | 69 | 52 |
| - Yards Per Play | 3.51 | 4.42 |
| Net Rushing Yards | 153 | 106 |
| - Rushing Attempts | 38 | 22 |
| - Yards Per Rush | 4.03 | 4.82 |
| Net Passing Yards | 89 | 124 |
| - Att/Comp/Int | 29 / 14 / 1 | 28 / 18 / 2 |
| - Gross Passing Yards | 106 | 136 |
| - Sacks/Yards Lost | 2 / 17 | 2 / 12 |
| - Yards Per Pass Play | 2.87 | 4.13 |
| - Yards Per Completion | 7.57 | 7.56 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 9 / 20 | 2 / 12 |
| - Avg YTG on 3rd Down | 7.5 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 50 | 2 / 14 |
| Punt Returns/Yards | 4 / 38 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 1 / 36 |
| Int Returns/Yards | 2 / 1 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 35 | OWN 23 |
| Time of Possession | 32:19 | 27:40 |
Drive Charts
Missionaries
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:30 | OWN 25 | 3 | -5 | Punt |
| 1 | 11:26 | 6:48 | OWN 16 | 12 | 48 | Field Goal |
| 1 | 1:49 | 0:39 | OWN 25 | 3 | -3 | Interception |
| 1 | 1:07 | 4:05 | OWN 22 | 9 | 29 | Punt |
| 2 | 11:03 | 2:11 | OWN 41 | 3 | 9 | Punt |
| 2 | 2:46 | 1:13 | OWN 25 | 6 | 11 | Punt |
| 3 | 13:33 | 2:23 | OWN 36 | 5 | 20 | Punt |
| 3 | 9:43 | 3:32 | OWN 36 | 5 | 2 | Punt |
| 3 | 3:12 | 1:46 | OWN 26 | 5 | 2 | Punt |
| 4 | 12:52 | 3:27 | OWN 25 | 5 | 19 | Punt |
| 4 | 7:59 | 1:25 | OPP 44 | 4 | 44 | Touchdown |
| 4 | 4:18 | 2:35 | OWN 26 | 6 | 19 | Punt |
| 4 | 1:40 | 0:45 | OPP 7 | 3 | 7 | Touchdown |
Galaxy
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:30 | 2:03 | OWN 31 | 3 | 6 | Punt |
| 1 | 4:39 | 2:49 | OWN 26 | 5 | 41 | Field Goal |
| 1 | 1:10 | 0:03 | OPP 28 | 1 | 0 | Interception |
| 2 | 12:02 | 1:00 | OWN 20 | 3 | 0 | Punt |
| 2 | 8:51 | 6:05 | OWN 20 | 10 | 61 | Field Goal |
| 2 | 1:33 | 1:33 | OWN 12 | 3 | 16 | Half |
| 3 | 15:00 | 1:27 | OWN 25 | 3 | -4 | Punt |
| 3 | 11:10 | 1:27 | OWN 11 | 3 | 7 | Punt |
| 3 | 6:11 | 2:59 | OWN 14 | 4 | 20 | Punt |
| 3 | 1:25 | 3:33 | OWN 29 | 6 | 32 | Field Goal |
| 4 | 9:26 | 1:27 | OWN 12 | 3 | 7 | Punt |
| 4 | 6:34 | 2:16 | OWN 25 | 3 | 8 | Punt |
| 4 | 1:43 | 0:02 | OWN 7 | 1 | -4 | Interception |
| 4 | 0:56 | 0:56 | OWN 25 | 4 | 34 | Game |
Player Stats
Rushing Stats
Missionaries
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Daniel Lockwood | 18 | 76 | 4.22 | 17 | 2 | 0 |
| #38 Cameron Crawford | 8 | 43 | 5.38 | 15 | 2 | 0 |
| #30 Joseph Denman | 9 | 34 | 3.78 | 12 | 2 | 1 |
| #21 Victor Padua | 3 | 0 | 0.00 | 6 | 0 | 0 |
Galaxy
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Justin Hardy | 11 | 47 | 4.27 | 16 | 1 | 0 |
| #45 Steve Nelson | 4 | 28 | 7.00 | 10 | 1 | 0 |
| #41 Alec Zimmerman | 6 | 25 | 4.17 | 8 | 0 | 0 |
| #5 Earl Dillard | 1 | 6 | 6.00 | 6 | 0 | 0 |
Passing Stats
Missionaries
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Richard Jarrett | 11 | 5 | 66 | 1 / 9 | 1 | 26 | 0 | 95.27 |
| #8 Kendrick Aycock | 18 | 9 | 40 | 1 / 8 | 0 | 10 | 1 | 33.10 |
Galaxy
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Kenny Hill | 14 | 9 | 71 | 2 / 12 | 0 | 14 | 1 | 47.02 |
| #5 Earl Dillard | 14 | 9 | 65 | 0 / 0 | 0 | 22 | 1 | 45.24 |
Receiving Stats
Missionaries
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Denny Campbell | 1 | 26 | 26.00 | 26 | 1 |
| #80 Gene Clayton | 3 | 24 | 8.00 | 13 | 0 |
| #17 Delbert Reynolds | 2 | 15 | 7.50 | 12 | 0 |
| #14 Norris King | 3 | 14 | 4.67 | 10 | 0 |
| #89 Martin Renteria | 1 | 9 | 9.00 | 9 | 0 |
| #11 Brian Lombardi | 1 | 9 | 9.00 | 9 | 0 |
| #38 Cameron Crawford | 2 | 8 | 4.00 | 5 | 0 |
| #21 Victor Padua | 1 | 1 | 1.00 | 1 | 0 |
Galaxy
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 William Madruga | 6 | 59 | 9.83 | 22 | 0 |
| #36 Joshua Adams | 2 | 20 | 10.00 | 13 | 0 |
| #12 James David | 2 | 19 | 9.50 | 14 | 0 |
| #85 Richard Gast | 2 | 18 | 9.00 | 9 | 0 |
| #87 Alfredo Gomez | 3 | 9 | 3.00 | 6 | 0 |
| #23 Justin Hardy | 2 | 8 | 4.00 | 5 | 0 |
| #41 Alec Zimmerman | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Missionaries
Galaxy
Interception Stats
Missionaries
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Ernest Strickland | 1 | 1 | 1.00 | 0 |
| #91 Michael Matthews | 1 | 0 | 0.00 | 0 |
Galaxy
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #91 Gary Lahr | 1 | 0 | 0.00 | 0 |
Fumble Stats
Missionaries
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #55 Wiley Gore | 0 | 0 | 1 | 0 |
Galaxy
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #85 Richard Gast | 1 | 1 | 0 | 0 |
Punting
Missionaries
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Johnnie Downing | 9 | 415 | 46.11 | 41.56 | 51 | 5 |
Galaxy
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Nigel Price | 7 | 317 | 45.29 | 40.43 | 48 | 1 |
Kicking
Missionaries
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Robert Alvarez | 1 / 1 | 1 / 1 | 1 / 1 | 54 | 2 / 2 |
Galaxy
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Curtis Boughner | 3 / 3 | 2 / 2 | 1 / 1 | 57 | 0 / 0 |
Punt Return
Missionaries
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Brian Lombardi | 3 | 31 | 10.3 | 17 | 0 |
| #38 Cameron Crawford | 1 | 7 | 7.0 | 7 | 0 |
Galaxy
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 James David | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Missionaries
| Name | Ret | Yds | Avg | TDs |
|---|
Galaxy
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #88 Tommy Seawright | 1 | 36 | 36.0 | 0 |
Defensive Stats
Missionaries
| Name | Tackles | Sacks |
|---|---|---|
| #34 Travis McGowan | 5 | 0 |
| #97 Richard Hendrix | 5 | 0 |
| #95 Kelly Mann | 5 | 0 |
| #20 Justin Smith | 4 | 0 |
| #55 Wiley Gore | 4 | 0 |
| #25 James Ryan | 3 | 0 |
| #32 Philip Kern | 3 | 0 |
| #91 Michael Matthews | 3 | 0 |
| #45 Ernest Strickland | 2 | 0 |
| #92 Doug Wilson | 2 | 0 |
| #39 Kenneth Ball | 2 | 0 |
| #56 Willie Thacker | 2 | 0 |
| #92 Edward Rodriguez | 2 | 0 |
| #93 Michael Priest | 2 | 2 |
| #38 Cameron Crawford | 1 | 0 |
Galaxy
| Name | Tackles | Sacks |
|---|---|---|
| #66 Nick Maldonado | 6 | 0 |
| #42 Richard Beck | 5 | 0 |
| #49 Donald Fountain | 5 | 0 |
| #21 Roy Chaplin | 4 | 0 |
| #91 Gary Lahr | 4 | 0 |
| #63 Nathan Thompson | 4 | 0 |
| #95 Chris Moore | 4 | 0 |
| #34 Russell Parker | 3 | 0 |
| #32 Tom McDonald | 3 | 0 |
| #93 Albert Bautista | 3 | 0 |
| #72 Richard Buck | 2 | 1 |
| #79 James Cunningham | 2 | 0 |
| #98 Walter Williams | 2 | 0 |
| #57 Thomas James | 2 | 0 |
| #94 Bradley Bell | 2 | 0 |
| #41 Alec Zimmerman | 1 | 0 |
| #25 Larry Taylor | 1 | 0 |
| #53 Rufus Barnes | 1 | 0 |
| #76 Sean Manos | 1 | 1 |
| #36 Joshua Adams | 1 | 0 |
| #73 Larry Davis | 1 | 0 |
| #85 Richard Gast | 1 | 0 |