| Red Wave | 3 | 3 | 0 | 8 | - | 14 |
| Iron | 7 | 0 | 10 | 3 | - | 20 |
Scoring Summary
Team Statistics
| Iron | Red Wave | |
|---|---|---|
| First Downs | 19 | 21 |
| - Rushing | 11 | 4 |
| - Passing | 7 | 14 |
| - Penalty | 1 | 3 |
| Total Net Yards | 333 | 297 |
| - Offensive Plays | 63 | 75 |
| - Yards Per Play | 5.29 | 3.96 |
| Net Rushing Yards | 182 | 94 |
| - Rushing Attempts | 27 | 23 |
| - Yards Per Rush | 6.74 | 4.09 |
| Net Passing Yards | 151 | 203 |
| - Att/Comp/Int | 30 / 14 / 1 | 50 / 26 / 1 |
| - Gross Passing Yards | 195 | 219 |
| - Sacks/Yards Lost | 6 / 44 | 2 / 16 |
| - Yards Per Pass Play | 4.19 | 3.90 |
| - Yards Per Completion | 13.93 | 8.42 |
| Fumbles/Lost | 3 / 1 | 1 / 1 |
| 3rd Down Conversions | 4 / 12 | 6 / 16 |
| - Avg YTG on 3rd Down | 8.9 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 5 / 33 | 4 / 25 |
| Punt Returns/Yards | 2 / 19 | 3 / 25 |
| Kick Returns/Yards | 3 / 110 | 3 / 101 |
| Int Returns/Yards | 1 / 0 | 1 / 4 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 1 |
| Avg Drive Start | OWN 29 | OWN 30 |
| Time of Possession | 26:58 | 33:01 |
Drive Charts
Iron
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:33 | 3:29 | OWN 25 | 7 | 75 | Touchdown |
| 2 | 13:30 | 2:52 | OWN 29 | 7 | 26 | Punt |
| 2 | 5:44 | 2:01 | OWN 13 | 3 | 2 | Punt |
| 2 | 2:13 | 2:00 | OWN 20 | 7 | 44 | Punt |
| 3 | 15:00 | 0:12 | OWN 28 | 2 | 0 | Interception |
| 3 | 14:36 | 0:17 | OWN 47 | 3 | 0 | Punt |
| 3 | 14:01 | 0:17 | OWN 48 | 3 | 0 | Punt |
| 3 | 13:43 | 4:54 | OWN 5 | 9 | 67 | Field Goal |
| 3 | 7:48 | 4:04 | OWN 30 | 8 | 70 | Touchdown |
| 4 | 14:11 | 0:25 | OWN 28 | 3 | 0 | Punt |
| 4 | 8:07 | 1:45 | OWN 19 | 3 | 4 | Punt |
| 4 | 5:35 | 3:49 | OWN 47 | 9 | 53 | Field Goal |
| 4 | 0:53 | 0:53 | OWN 36 | 2 | 0 | Game |
Red Wave
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:27 | OWN 25 | 8 | 38 | Field Goal |
| 1 | 6:03 | 7:33 | OWN 25 | 12 | 71 | Field Goal |
| 2 | 10:38 | 4:54 | OWN 3 | 8 | 44 | Punt |
| 2 | 3:43 | 1:30 | OWN 40 | 3 | 6 | Punt |
| 2 | 0:13 | 0:13 | OWN 20 | 1 | 0 | Half |
| 3 | 14:48 | 0:12 | OPP 35 | 3 | -5 | Missed FG |
| 3 | 14:19 | 0:18 | OWN 15 | 3 | 0 | Punt |
| 3 | 8:49 | 1:01 | OWN 25 | 3 | 6 | Punt |
| 3 | 3:45 | 4:33 | OWN 35 | 10 | 65 | Touchdown |
| 4 | 13:47 | 5:40 | OWN 33 | 10 | 35 | Fumble |
| 4 | 6:22 | 0:47 | OWN 40 | 3 | 3 | Interception |
| 4 | 1:46 | 0:53 | OWN 31 | 7 | 40 | Downs |
Player Stats
Rushing Stats
Iron
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Michael Coleman | 9 | 54 | 6.00 | 16 | 2 | 0 |
| #26 Brent Campbell | 7 | 41 | 5.86 | 13 | 2 | 0 |
| #16 Rich Lewis | 4 | 40 | 10.00 | 26 | 2 | 0 |
| #38 Andrew Beverage | 3 | 30 | 10.00 | 15 | 2 | 0 |
| #42 Phillip Chambers | 3 | 9 | 3.00 | 6 | 0 | 1 |
| #7 Spencer Bennett | 1 | 8 | 8.00 | 8 | 0 | 0 |
Red Wave
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Caleb Gordon | 10 | 40 | 4.00 | 11 | 2 | 0 |
| #28 Barry Smith | 9 | 30 | 3.33 | 10 | 1 | 1 |
| #24 Jason James | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #2 John Doan | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #27 James Reyes | 2 | 4 | 2.00 | 4 | 0 | 0 |
Passing Stats
Iron
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Spencer Bennett | 14 | 9 | 101 | 1 / 8 | 1 | 40 | 0 | 109.52 |
| #16 Rich Lewis | 16 | 5 | 94 | 5 / 36 | 0 | 49 | 1 | 26.56 |
Red Wave
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Ryan Washington | 34 | 14 | 128 | 1 / 10 | 0 | 28 | 1 | 39.83 |
| #2 John Doan | 15 | 12 | 91 | 1 / 6 | 0 | 13 | 0 | 91.94 |
| #3 Walter Wilkins | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Iron
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Victor Esposito | 3 | 74 | 24.67 | 40 | 0 |
| #14 Scott McMahon | 2 | 60 | 30.00 | 49 | 0 |
| #87 Robert Owens | 3 | 29 | 9.67 | 17 | 0 |
| #15 Michael McDonald | 2 | 15 | 7.50 | 9 | 0 |
| #83 Manuel Hyman | 2 | 7 | 3.50 | 6 | 1 |
| #33 Donald Williams | 1 | 6 | 6.00 | 6 | 0 |
| #84 David Johnson | 1 | 4 | 4.00 | 4 | 0 |
Red Wave
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Eric Reid | 3 | 54 | 18.00 | 28 | 0 |
| #82 Anthony Flemings | 5 | 36 | 7.20 | 10 | 0 |
| #28 Barry Smith | 6 | 35 | 5.83 | 12 | 0 |
| #80 Andrew Scott | 2 | 20 | 10.00 | 13 | 0 |
| #86 Stephen Hensler | 2 | 16 | 8.00 | 10 | 0 |
| #15 Larry Brooks | 2 | 16 | 8.00 | 10 | 0 |
| #89 Nicholas Bolt | 2 | 14 | 7.00 | 11 | 0 |
| #20 Caleb Gordon | 1 | 13 | 13.00 | 13 | 0 |
| #85 Richard Smith | 2 | 9 | 4.50 | 6 | 0 |
| #34 Jack Balch | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Iron
Red Wave
Interception Stats
Iron
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Basil Jones | 1 | 0 | 0.00 | 0 |
Red Wave
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Ronald Morelock | 1 | 4 | 4.00 | 0 |
Fumble Stats
Iron
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 Andrew Beverage | 2 | 0 | 0 | 0 |
| #16 Rich Lewis | 1 | 1 | 0 | 0 |
| #42 Phillip Chambers | 0 | 1 | 0 | 0 |
| #57 Galen Baker | 0 | 1 | 0 | 0 |
| #90 Ricky Green | 0 | 0 | 1 | 0 |
Red Wave
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #88 Eric Reid | 1 | 0 | 0 | 0 |
| #34 Jack Balch | 0 | 1 | 0 | 0 |
| #77 Michael Pineiro | 0 | 0 | 1 | 0 |
| #43 Frank Cooper | 0 | 0 | 1 | 0 |
Punting
Iron
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Stanley Clark | 6 | 265 | 44.17 | 36.17 | 49 | 2 |
Red Wave
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Brian Phelps | 5 | 238 | 47.60 | 38.60 | 60 | 2 |
Kicking
Iron
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Mark Salzman | 2 / 2 | 1 / 1 | 0 / 0 | 45 | 2 / 2 |
Red Wave
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Eric Brewer | 2 / 3 | 1 / 2 | 1 / 2 | 55 | 0 / 0 |
Punt Return
Iron
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Andrew Beverage | 2 | 19 | 9.5 | 11 | 0 |
Red Wave
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Andrew Scott | 3 | 25 | 8.3 | 13 | 0 |
Kick Return
Iron
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Andrew Beverage | 3 | 110 | 36.7 | 0 |
Red Wave
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Andrew Scott | 3 | 101 | 33.7 | 0 |
Defensive Stats
Iron
| Name | Tackles | Sacks |
|---|---|---|
| #21 Paul Williams | 7 | 0 |
| #25 Joe Lightner | 6 | 0 |
| #57 Galen Baker | 5 | 0 |
| #60 Anthony Johnson | 4 | 1 |
| #48 Basil Jones | 4 | 0 |
| #59 Gregory Fritz | 4 | 0 |
| #34 Clement Gabriel | 3 | 0 |
| #43 Ernest Delgado | 3 | 0 |
| #75 Robert Larsen | 3 | 0 |
| #58 Mark Ng | 2 | 1 |
| #53 Brian Jones | 2 | 0 |
| #90 Ricky Green | 2 | 0 |
| #59 Jack Overly | 2 | 0 |
| #84 Victor Esposito | 2 | 0 |
| #98 Steven Perry | 1 | 0 |
| #91 Daryl Low | 1 | 0 |
| #92 Claude Hannah | 1 | 0 |
| #99 Alexander Siler | 1 | 0 |
| #33 Donald Williams | 1 | 0 |
Red Wave
| Name | Tackles | Sacks |
|---|---|---|
| #98 Jamey Combs | 6 | 2 |
| #36 Carl Keene | 5 | 1 |
| #22 Mark Elledge | 3 | 0 |
| #43 David Johnson | 3 | 0 |
| #49 Ronald Morelock | 3 | 0 |
| #35 Thomas Allgood | 3 | 0 |
| #90 Brooks Hayes | 3 | 0 |
| #56 Rafael Conner | 2 | 0 |
| #57 Steve Hamann | 2 | 0 |
| #93 Joseph Stern | 2 | 0 |
| #70 Richard Blackmon | 2 | 1 |
| #51 Corey Hernandez | 2 | 0 |
| #43 Frank Cooper | 2 | 0 |
| #53 Willie Martinez | 2 | 0 |
| #89 Nicholas Bolt | 2 | 0 |
| #92 Shawn Williams | 2 | 2 |
| #48 Albert Mata | 1 | 0 |
| #23 Darrell Stephens | 1 | 0 |
| #50 John Bailey | 1 | 0 |
| #47 Stanley Lee | 1 | 0 |
| #84 Timothy Rone | 1 | 0 |