| Blue stars | 0 | 0 | 0 | 0 | - | 0 |
| Lumberjacks | 7 | 3 | 7 | 19 | - | 36 |
Scoring Summary
Team Statistics
| Lumberjacks | Blue stars | |
|---|---|---|
| First Downs | 14 | 8 |
| - Rushing | 9 | 3 |
| - Passing | 4 | 4 |
| - Penalty | 1 | 1 |
| Total Net Yards | 343 | 116 |
| - Offensive Plays | 64 | 54 |
| - Yards Per Play | 5.36 | 2.15 |
| Net Rushing Yards | 266 | 34 |
| - Rushing Attempts | 47 | 14 |
| - Yards Per Rush | 5.66 | 2.43 |
| Net Passing Yards | 77 | 82 |
| - Att/Comp/Int | 15 / 12 / 0 | 36 / 16 / 1 |
| - Gross Passing Yards | 91 | 117 |
| - Sacks/Yards Lost | 2 / 14 | 4 / 35 |
| - Yards Per Pass Play | 4.53 | 2.05 |
| - Yards Per Completion | 7.58 | 7.31 |
| Fumbles/Lost | 2 / 1 | 1 / 1 |
| 3rd Down Conversions | 6 / 14 | 5 / 15 |
| - Avg YTG on 3rd Down | 6.7 | 7.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 20 | 6 / 44 |
| Punt Returns/Yards | 7 / 57 | 1 / 4 |
| Kick Returns/Yards | 0 / 0 | 3 / 95 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 0 |
| Avg Drive Start | OWN 37 | OWN 22 |
| Time of Possession | 38:08 | 21:50 |
Drive Charts
Lumberjacks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 4:22 | OWN 19 | 7 | 81 | Touchdown |
| 1 | 1:49 | 1:55 | OWN 20 | 3 | 4 | Punt |
| 2 | 13:50 | 0:57 | OWN 31 | 3 | 8 | Missed FG |
| 2 | 12:53 | 2:13 | OWN 46 | 3 | -9 | Punt |
| 2 | 9:44 | 3:36 | OWN 38 | 5 | 21 | Punt |
| 2 | 1:51 | 1:41 | OPP 49 | 6 | 18 | Field Goal |
| 3 | 15:00 | 5:56 | OWN 25 | 11 | 75 | Touchdown |
| 3 | 8:41 | 2:06 | OWN 22 | 3 | 8 | Punt |
| 3 | 3:16 | 3:19 | OWN 41 | 5 | 24 | Field Goal |
| 4 | 13:54 | 2:44 | OWN 28 | 5 | 72 | Touchdown |
| 4 | 10:59 | 1:54 | OPP 9 | 3 | 3 | Field Goal |
| 4 | 8:26 | 2:12 | OWN 22 | 3 | 8 | Punt |
| 4 | 5:13 | 5:13 | OWN 48 | 9 | 52 | Touchdown |
Blue stars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:00 | OWN 25 | 5 | 20 | Punt |
| 1 | 7:38 | 5:49 | OWN 31 | 9 | 20 | Punt |
| 2 | 14:54 | 1:04 | OWN 25 | 3 | 9 | Punt |
| 2 | 10:40 | 0:56 | OWN 18 | 3 | 8 | Punt |
| 2 | 6:07 | 4:16 | OWN 7 | 10 | 40 | Interception |
| 2 | 0:10 | 0:10 | OWN 25 | 1 | 7 | Half |
| 3 | 9:04 | 0:24 | OWN 32 | 3 | 0 | Punt |
| 3 | 6:35 | 3:19 | OWN 11 | 7 | 6 | Punt |
| 4 | 14:56 | 1:02 | OWN 25 | 3 | 7 | Punt |
| 4 | 11:10 | 0:11 | OWN 22 | 1 | 0 | Fumble |
| 4 | 9:05 | 0:39 | OWN 25 | 3 | 7 | Punt |
| 4 | 6:14 | 1:00 | OWN 21 | 3 | -8 | Punt |
Player Stats
Rushing Stats
Lumberjacks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Timothy Decker | 12 | 136 | 11.33 | 61 | 2 | 2 |
| #23 Daniel Calvert | 21 | 75 | 3.57 | 13 | 1 | 0 |
| #20 Scott Jackson | 7 | 41 | 5.86 | 18 | 2 | 2 |
| #27 William Smith | 7 | 14 | 2.00 | 10 | 1 | 0 |
Blue stars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Gregg Wilkerson | 5 | 18 | 3.60 | 7 | 0 | 0 |
| #31 Thomas Cordero | 8 | 10 | 1.25 | 6 | 0 | 0 |
| #26 Chris Ellis | 1 | 6 | 6.00 | 6 | 0 | 0 |
Passing Stats
Lumberjacks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Thomas Collier | 10 | 8 | 51 | 2 / 14 | 0 | 13 | 0 | 87.92 |
| #8 Nathan Hudak | 5 | 4 | 40 | 0 / 0 | 0 | 13 | 0 | 100.00 |
Blue stars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Courtney Nagle | 21 | 11 | 97 | 1 / 8 | 0 | 13 | 1 | 45.14 |
| #3 Walter Johnson | 15 | 5 | 20 | 3 / 27 | 0 | 7 | 0 | 42.36 |
Receiving Stats
Lumberjacks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Matt Mims | 3 | 21 | 7.00 | 12 | 0 |
| #27 William Smith | 3 | 15 | 5.00 | 13 | 0 |
| #86 Jonathan Renzi | 1 | 13 | 13.00 | 13 | 0 |
| #34 Timothy Decker | 1 | 11 | 11.00 | 11 | 0 |
| #80 Richard Gaunt | 1 | 10 | 10.00 | 10 | 0 |
| #83 Ryan Pavon | 1 | 8 | 8.00 | 8 | 0 |
| #20 Scott Jackson | 1 | 8 | 8.00 | 8 | 0 |
| #33 Wesley Baker | 1 | 5 | 5.00 | 5 | 0 |
Blue stars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Chris Ellis | 4 | 29 | 7.25 | 12 | 0 |
| #45 Gregg Wilkerson | 2 | 20 | 10.00 | 11 | 0 |
| #12 Paul Owens | 2 | 19 | 9.50 | 13 | 0 |
| #84 Roger Stapleton | 2 | 18 | 9.00 | 10 | 0 |
| #88 Chris Girard | 1 | 11 | 11.00 | 11 | 0 |
| #87 Jerry Miller | 2 | 8 | 4.00 | 6 | 0 |
| #15 Russell Murphy | 2 | 6 | 3.00 | 6 | 0 |
| #80 James Rushing | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Lumberjacks
Blue stars
Interception Stats
Lumberjacks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Patrick Honeycutt | 1 | 0 | 0.00 | 0 |
Blue stars
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Lumberjacks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 William Smith | 1 | 0 | 0 | 0 |
| #23 Daniel Calvert | 1 | 0 | 0 | 0 |
| #66 Robert Dotson | 0 | 1 | 0 | 0 |
| #42 Leonard Edie | 0 | 1 | 0 | 0 |
| #41 Gene Haney | 0 | 0 | 1 | 0 |
Blue stars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #3 Walter Johnson | 1 | 0 | 0 | 0 |
| #52 Mario Allen | 0 | 1 | 1 | 0 |
| #48 Andre Vogler | 0 | 0 | 1 | 0 |
Punting
Lumberjacks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Alejandro Hodge | 5 | 243 | 48.60 | 47.80 | 60 | 3 |
Blue stars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Mark Gibbs | 9 | 427 | 47.44 | 39.22 | 50 | 1 |
Kicking
Lumberjacks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Jeremy Stills | 3 / 3 | 2 / 2 | 1 / 1 | 54 | 3 / 3 |
Blue stars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Phillip Hughes | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Punt Return
Lumberjacks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 William Smith | 3 | 36 | 12.0 | 13 | 0 |
| #17 Kenton Jackson | 4 | 21 | 5.3 | 9 | 0 |
Blue stars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Gregg Wilkerson | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Lumberjacks
| Name | Ret | Yds | Avg | TDs |
|---|
Blue stars
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #3 Walter Johnson | 2 | 64 | 32.0 | 0 |
| #45 Gregg Wilkerson | 1 | 31 | 31.0 | 0 |
Defensive Stats
Lumberjacks
| Name | Tackles | Sacks |
|---|---|---|
| #6 Luis Bristol | 4 | 0 |
| #99 Thomas Pecor | 3 | 1 |
| #52 Drew Toomer | 3 | 0 |
| #44 Arnold Savage | 3 | 0 |
| #24 Chuck Shaw | 2 | 0 |
| #92 Harvey Rorie | 2 | 0 |
| #7 Jeremy Stills | 2 | 0 |
| #71 Bernard Ansley | 2 | 0 |
| #41 Gene Haney | 2 | 1 |
| #42 Leonard Edie | 2 | 0 |
| #30 Tony Grant | 2 | 0 |
| #37 Donald Sprague | 2 | 0 |
| #53 Jerry Proctor | 2 | 1 |
| #22 Kevin Miller | 2 | 0 |
| #22 Patrick Honeycutt | 1 | 0 |
| #62 Daryl Angelo | 1 | 0 |
| #32 Allan Langworthy | 1 | 0 |
| #56 Robert Smith | 1 | 0 |
| #79 Edward McEachern | 1 | 1 |
Blue stars
| Name | Tackles | Sacks |
|---|---|---|
| #48 Andre Vogler | 7 | 0 |
| #50 Brett Torres | 7 | 1 |
| #37 Paul Jorgensen | 6 | 0 |
| #97 Robert Cooney | 5 | 0 |
| #98 John Baltzell | 4 | 0 |
| #68 William Toney | 4 | 1 |
| #68 Francis Quarles | 4 | 0 |
| #39 Joseph Pressnell | 4 | 0 |
| #99 Michael Murphy | 2 | 0 |
| #34 Richard Ross | 2 | 0 |
| #54 Russell Bowles | 2 | 0 |
| #57 Kevin Fischer | 2 | 0 |
| #30 John Angel | 2 | 0 |
| #28 Larry James | 2 | 0 |
| #99 Jacob Calloway | 1 | 0 |
| #90 Christopher Frink | 1 | 0 |
| #61 David Monroe | 1 | 0 |
| #75 Tony Campbell | 1 | 0 |
| #88 Chris Girard | 1 | 0 |
| #92 Jerold Kao | 1 | 0 |
| #94 Darryl Blauser | 1 | 0 |
| #31 Thomas Cordero | 1 | 0 |
| #91 James Spear | 1 | 0 |
| #69 Charles Daly | 1 | 0 |
| #42 Harrison Gambrell | 1 | 0 |