| Colonels | 0 | 10 | 7 | 0 | - | 17 |
| Bulldogs | 3 | 3 | 3 | 3 | - | 12 |
Scoring Summary
Team Statistics
| Bulldogs | Colonels | |
|---|---|---|
| First Downs | 18 | 15 |
| - Rushing | 10 | 5 |
| - Passing | 7 | 8 |
| - Penalty | 1 | 2 |
| Total Net Yards | 316 | 269 |
| - Offensive Plays | 70 | 59 |
| - Yards Per Play | 4.51 | 4.56 |
| Net Rushing Yards | 99 | 81 |
| - Rushing Attempts | 29 | 21 |
| - Yards Per Rush | 3.41 | 3.86 |
| Net Passing Yards | 217 | 188 |
| - Att/Comp/Int | 38 / 28 / 0 | 38 / 18 / 1 |
| - Gross Passing Yards | 245 | 188 |
| - Sacks/Yards Lost | 3 / 28 | 0 / 0 |
| - Yards Per Pass Play | 5.29 | 4.95 |
| - Yards Per Completion | 8.75 | 10.44 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 5 / 16 | 4 / 12 |
| - Avg YTG on 3rd Down | 6.6 | 6.0 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 6 / 41 | 1 / 7 |
| Punt Returns/Yards | 3 / 27 | 3 / 27 |
| Kick Returns/Yards | 2 / 55 | 1 / 38 |
| Int Returns/Yards | 1 / 6 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 1 |
| Avg Drive Start | OWN 28 | OWN 32 |
| Time of Possession | 39:57 | 20:02 |
Drive Charts
Bulldogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:18 | OWN 25 | 7 | 38 | Field Goal |
| 1 | 9:46 | 3:23 | OWN 19 | 5 | 36 | Punt |
| 1 | 3:46 | 3:25 | OWN 12 | 5 | 13 | Punt |
| 2 | 12:59 | 8:07 | OWN 25 | 13 | 74 | Field Goal |
| 2 | 0:49 | 0:49 | OWN 28 | 2 | 7 | Half |
| 3 | 11:20 | 5:39 | OWN 21 | 8 | 27 | Punt |
| 3 | 4:15 | 2:55 | OWN 39 | 6 | 19 | Field Goal |
| 3 | 0:25 | 1:51 | OWN 29 | 3 | 8 | Punt |
| 4 | 13:23 | 1:24 | OPP 15 | 3 | -10 | Punt |
| 4 | 11:58 | 0:56 | OWN 40 | 3 | 1 | Punt |
| 4 | 8:28 | 6:39 | OWN 5 | 14 | 76 | Field Goal |
| 4 | 0:53 | 0:31 | OWN 7 | 4 | 16 | Downs |
Colonels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:42 | 0:56 | OWN 30 | 3 | 6 | Punt |
| 1 | 6:23 | 2:37 | OWN 20 | 9 | 34 | Punt |
| 1 | 0:20 | 2:21 | OWN 34 | 6 | 66 | Touchdown |
| 2 | 4:52 | 4:04 | OWN 25 | 11 | 61 | Field Goal |
| 3 | 15:00 | 3:40 | OWN 25 | 9 | 75 | Touchdown |
| 3 | 5:41 | 1:26 | OWN 12 | 3 | 8 | Punt |
| 3 | 1:19 | 0:55 | OWN 25 | 3 | 7 | Punt |
| 4 | 13:34 | 0:11 | OWN 22 | 2 | 0 | Interception |
| 4 | 11:02 | 2:34 | OWN 18 | 6 | 18 | Punt |
| 4 | 1:49 | 0:56 | OPP 48 | 3 | 6 | Punt |
| 4 | 0:22 | 0:22 | OPP 16 | 1 | 0 | Game |
Player Stats
Rushing Stats
Bulldogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Sam Oliveri | 10 | 33 | 3.30 | 10 | 1 | 0 |
| #47 James Cline | 7 | 31 | 4.43 | 11 | 1 | 0 |
| #33 Lloyd Robinson | 8 | 17 | 2.13 | 9 | 0 | 0 |
| #29 Tommy Whelan | 3 | 16 | 5.33 | 13 | 1 | 0 |
| #44 Sean Thies | 1 | 2 | 2.00 | 2 | 0 | 0 |
Colonels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Steven Ricci | 11 | 41 | 3.73 | 10 | 1 | 1 |
| #44 Curtis Richards | 3 | 21 | 7.00 | 10 | 2 | 0 |
| #28 Joe Shults | 4 | 19 | 4.75 | 12 | 1 | 0 |
| #20 Carlos Dortch | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #10 Alfred Reader | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Bulldogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Eric Lang | 15 | 15 | 138 | 1 / 10 | 0 | 26 | 0 | 105.00 |
| #19 Christopher Lewis | 23 | 13 | 107 | 2 / 18 | 0 | 26 | 0 | 68.57 |
Colonels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Paul Draper | 18 | 9 | 96 | 0 / 0 | 0 | 37 | 0 | 65.97 |
| #10 Alfred Reader | 20 | 9 | 92 | 0 / 0 | 1 | 32 | 1 | 54.58 |
Receiving Stats
Bulldogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Samuel Leslie | 5 | 64 | 12.80 | 23 | 0 |
| #10 Shawn Moore | 5 | 52 | 10.40 | 26 | 0 |
| #84 William Leonard | 4 | 33 | 8.25 | 22 | 0 |
| #88 John Fitzgibbon | 1 | 26 | 26.00 | 26 | 0 |
| #28 Sam Oliveri | 4 | 25 | 6.25 | 9 | 0 |
| #86 Philip Keefe | 2 | 15 | 7.50 | 12 | 0 |
| #80 Darell Coleman | 2 | 8 | 4.00 | 5 | 0 |
| #29 Tommy Whelan | 1 | 8 | 8.00 | 8 | 0 |
| #33 Lloyd Robinson | 1 | 7 | 7.00 | 7 | 0 |
| #37 Terry Phillips | 1 | 5 | 5.00 | 5 | 0 |
| #44 Sean Thies | 1 | 3 | 3.00 | 3 | 0 |
| #47 James Cline | 1 | -1 | -1.00 | -1 | 0 |
Colonels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Aaron Ammerman | 2 | 41 | 20.50 | 37 | 0 |
| #14 Joe Skiles | 1 | 32 | 32.00 | 32 | 1 |
| #20 Carlos Dortch | 3 | 26 | 8.67 | 11 | 0 |
| #44 Curtis Richards | 3 | 23 | 7.67 | 11 | 0 |
| #28 Joe Shults | 2 | 18 | 9.00 | 15 | 0 |
| #36 Ryan Milbrandt | 2 | 16 | 8.00 | 9 | 0 |
| #16 David Smith | 1 | 11 | 11.00 | 11 | 0 |
| #44 Steven Ricci | 2 | 9 | 4.50 | 6 | 0 |
| #87 William Floyd | 1 | 7 | 7.00 | 7 | 0 |
| #83 Wilson Hernandez | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Bulldogs
Colonels
Interception Stats
Bulldogs
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Jeffery Tarr | 1 | 6 | 6.00 | 0 |
Colonels
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bulldogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Jeffery Tarr | 1 | 0 | 0 | 0 |
Colonels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #85 Ryan Bell | 0 | 0 | 1 | 0 |
| #44 Steven Ricci | 0 | 1 | 0 | 0 |
| #39 Billy Avila | 0 | 1 | 0 | 0 |
Punting
Bulldogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Dwayne Chandler | 5 | 240 | 48.00 | 38.00 | 53 | 2 |
Colonels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Daniel Ricci | 7 | 312 | 44.57 | 41.00 | 59 | 4 |
Kicking
Bulldogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Michael Crowley | 4 / 4 | 2 / 2 | 2 / 2 | 59 | 0 / 0 |
Colonels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Maurice Navarro | 1 / 1 | 0 / 0 | 0 / 0 | 32 | 2 / 2 |
Punt Return
Bulldogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Samuel Leslie | 3 | 27 | 9.0 | 10 | 0 |
Colonels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 David Smith | 3 | 27 | 9.0 | 12 | 0 |
Kick Return
Bulldogs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Tommy Whelan | 2 | 55 | 27.5 | 0 |
Colonels
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #16 David Smith | 1 | 38 | 38.0 | 0 |
Defensive Stats
Bulldogs
| Name | Tackles | Sacks |
|---|---|---|
| #43 Houston Gregory | 4 | 0 |
| #69 James Graves | 3 | 0 |
| #46 Jeffery Tarr | 3 | 0 |
| #93 Tim Camargo | 3 | 0 |
| #41 Wallace Chambers | 2 | 0 |
| #57 Eric Ragusa | 2 | 0 |
| #23 Anthony Lewis | 2 | 0 |
| #58 John Elliott | 2 | 0 |
| #96 George Knight | 2 | 0 |
| #49 Brian Miller | 2 | 0 |
| #90 William Simms | 2 | 0 |
| #69 Christopher Monks | 2 | 0 |
| #53 Fred Hernandez | 2 | 0 |
| #7 Michael Crowley | 1 | 0 |
| #98 Ronald Evans | 1 | 0 |
| #36 Jose McMahon | 1 | 0 |
| #50 Joey Osborn | 1 | 0 |
| #28 Sam Oliveri | 1 | 0 |
| #60 Will Davis | 1 | 0 |
| #29 Tommy Whelan | 1 | 0 |
| #54 Brian Sosa | 1 | 0 |
| #84 William Leonard | 1 | 0 |
Colonels
| Name | Tackles | Sacks |
|---|---|---|
| #35 John Pepin | 6 | 0 |
| #31 David Hettinger | 5 | 0 |
| #57 Paul Vang | 4 | 0 |
| #91 Raymond Lino | 4 | 1 |
| #51 Gerald Peoples | 4 | 0 |
| #90 Floyd Regalado | 3 | 0 |
| #39 Billy Avila | 3 | 0 |
| #38 David Hayes | 3 | 0 |
| #24 Danny Albert | 3 | 0 |
| #41 Edward Mueller | 3 | 0 |
| #95 Joshua Peterson | 3 | 0 |
| #32 Christopher Stewart | 3 | 0 |
| #95 Isreal Pinedo | 3 | 0 |
| #94 John Williams | 2 | 0 |
| #97 Timothy Smith | 2 | 1 |
| #95 James Bushnell | 2 | 0 |
| #51 William Harrison | 2 | 0 |
| #77 Ricardo Smith | 2 | 0 |
| #92 Juan Watson | 1 | 0 |
| #17 Richard Speer | 1 | 0 |
| #36 Ryan Milbrandt | 1 | 0 |
| #79 Oren Handley | 1 | 0 |
| #93 Jeff Casteel | 1 | 0 |
| #64 James Banh | 1 | 1 |